We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Dexxos Participacoes S.A | BOV:DEXP4F | Bovespa | Odd Lot |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.21 | 2.56% | 8.41 | 8.34 | 8.41 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
8.53 | 7.97 | 8.15 | 37,208 | 22:25:05 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
21 Nov 2024 | 8.11 | -0.22 | -2.64% | 8.10 | 8.32 | 132 |
19 Nov 2024 | 8.33 | 0.20 | 2.46% | 8.07 | 8.33 | 114 |
18 Nov 2024 | 8.13 | 0.01 | 0.12% | 8.08 | 8.32 | 161 |
14 Nov 2024 | 8.12 | 0.03 | 0.37% | 8.09 | 8.33 | 148 |
13 Nov 2024 | 8.09 | -0.26 | -3.11% | 7.95 | 8.69 | 546 |
12 Nov 2024 | 8.35 | -0.15 | -1.76% | 8.35 | 8.56 | 423 |
11 Nov 2024 | 8.50 | -0.20 | -2.30% | 8.50 | 8.76 | 111 |
08 Nov 2024 | 8.70 | -0.25 | -2.79% | 8.50 | 8.92 | 543 |
07 Nov 2024 | 8.95 | 0.24 | 2.76% | 8.85 | 8.95 | 12 |
06 Nov 2024 | 8.71 | 0.00 | 0.00% | 8.71 | 8.71 | 0 |
05 Nov 2024 | 8.71 | -0.13 | -1.47% | 8.71 | 8.99 | 24 |
04 Nov 2024 | 8.84 | 0.19 | 2.20% | 8.84 | 8.98 | 93 |
01 Nov 2024 | 8.65 | -0.14 | -1.59% | 8.65 | 8.95 | 86 |
31 Oct 2024 | 8.79 | -0.12 | -1.35% | 8.79 | 8.79 | 1 |
30 Oct 2024 | 8.91 | 0.05 | 0.56% | 8.68 | 8.92 | 132 |
29 Oct 2024 | 8.86 | 0.07 | 0.80% | 8.65 | 8.87 | 78 |
28 Oct 2024 | 8.79 | 0.09 | 1.03% | 8.66 | 8.95 | 114 |
25 Oct 2024 | 8.70 | 0.03 | 0.35% | 8.68 | 8.80 | 168 |
24 Oct 2024 | 8.67 | -0.09 | -1.03% | 8.67 | 8.76 | 93 |
23 Oct 2024 | 8.76 | 0.00 | 0.00% | 8.76 | 8.92 | 42 |
22 Oct 2024 | 8.76 | -0.20 | -2.23% | 8.76 | 8.94 | 35 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions