We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Alupar Unt N2 | BOV:ALUP4F | Bovespa | Odd Lot |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.01 | 0.12% | 8.70 | 8.70 | 9.01 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
8.85 | 8.68 | 8.80 | 7,870 | 22:45:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
06 Jan 2025 | 8.70 | -0.14 | -1.58% | 8.68 | 8.85 | 2,770 |
03 Jan 2025 | 8.84 | -0.01 | -0.11% | 8.72 | 8.91 | 4,026 |
02 Jan 2025 | 8.85 | -0.12 | -1.34% | 8.75 | 9.02 | 2,790 |
30 Dec 2024 | 8.97 | 0.12 | 1.36% | 8.72 | 8.97 | 2,965 |
27 Dec 2024 | 8.85 | 0.09 | 1.03% | 8.77 | 8.99 | 2,252 |
26 Dec 2024 | 8.76 | -0.18 | -2.01% | 8.72 | 8.99 | 4,496 |
23 Dec 2024 | 8.94 | -0.09 | -1.00% | 8.78 | 9.05 | 4,323 |
20 Dec 2024 | 9.03 | 0.05 | 0.56% | 8.90 | 9.03 | 2,277 |
19 Dec 2024 | 8.98 | 0.03 | 0.34% | 8.87 | 8.99 | 2,794 |
18 Dec 2024 | 8.95 | -0.07 | -0.78% | 8.86 | 9.02 | 3,813 |
17 Dec 2024 | 9.02 | 0.00 | 0.00% | 8.95 | 9.03 | 2,486 |
16 Dec 2024 | 9.02 | -0.05 | -0.55% | 8.98 | 9.07 | 3,671 |
13 Dec 2024 | 9.07 | -0.06 | -0.66% | 9.04 | 9.20 | 4,118 |
12 Dec 2024 | 9.13 | 0.02 | 0.22% | 9.00 | 9.29 | 3,195 |
11 Dec 2024 | 9.11 | -0.02 | -0.22% | 9.02 | 9.21 | 15,414 |
10 Dec 2024 | 9.13 | 0.05 | 0.55% | 9.00 | 9.18 | 1,775 |
09 Dec 2024 | 9.08 | 0.02 | 0.22% | 8.99 | 9.16 | 6,430 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions