We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2022 | 2020 | 2021 | 2022 |
---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | -0.894 | 2.534 | -115.479 |
Return on Equity (%) | -41.36 | -52.381 | 543.042 |
Return on Invested Capital (%) | 28.946 | 39.385 | 177.445 |
Operating Margin (%) | N/A | N/A | -879.434 |
Net Profit Margin (%) | N/A | N/A | -1202.183 |
Book Value Per Share | 15.839 | 17.624 | -1.431 |
Earnings Per Share | -0.074 | 0.508 | -7.964 |
Cash Per Share | 0.056 | 0.001 | 0.391 |
Working Capital Per Share | 0.02 | -0.58 | -1.707 |
Operating Profit Per Share | N/A | N/A | 0.193 |
EBIT Per Share | -0.074 | 0.508 | -7.964 |
EBITDA Per Share | -0.074 | 0.508 | -7.964 |
Free Cash Flow Per Share | -0.074 | 0.508 | -8.083 |
Year End 31 December 2022 | 2020 | 2021 | 2022 |
---|---|---|---|
Current Ratio | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A |
Shares Outstanding | 1.27M | N/A | N/A |
Market Cap | 2.74 |
Price to Earnings Ratio | 0 |
Price to Sales Ratio | 0.01 |
Price to Cash Ratio | 0.02 |
Price to Book Ratio | -0.01 |
Dividend Yield | - |
Shares Outstanding | 2.74M |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions