![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Top Glove Corporation (PK) | USOTC:TGLVY | OTCMarkets | Depository Receipt |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.30 | 40.54% | 1.04 | 0.7029 | 1.20 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
1.04 | 0.998 | 0.998 | 544 | 22:00:02 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
07 Feb 2025 | 1.04 | 0.30 | 40.54% | 0.998 | 1.04 | 544 |
06 Feb 2025 | 0.74 | 0.00 | 0.00% | 0.74 | 1.00 | 1,662 |
05 Feb 2025 | 0.74 | -0.251 | -25.33% | 0.74 | 0.951 | 1,009 |
04 Feb 2025 | 0.991 | -0.179 | -15.30% | 0.991 | 0.991 | 540 |
03 Feb 2025 | 1.17 | 0.00 | 0.00% | 1.17 | 1.17 | 0 |
31 Jan 2025 | 1.17 | 0.00 | 0.00% | 1.17 | 1.17 | 0 |
30 Jan 2025 | 1.17 | 0.00 | 0.00% | 1.17 | 1.17 | 0 |
29 Jan 2025 | 1.17 | 0.00 | 0.00% | 1.17 | 1.17 | 0 |
28 Jan 2025 | 1.17 | 0.27 | 30.00% | 1.008 | 1.17 | 1,414 |
27 Jan 2025 | 0.90 | -0.10 | -10.00% | 0.89 | 0.90 | 3,225 |
24 Jan 2025 | 1.00 | 0.10 | 11.11% | 1.00 | 1.00 | 7,000 |
23 Jan 2025 | 0.90 | 0.00 | 0.00% | 0.90 | 0.90 | 300 |
22 Jan 2025 | 0.90 | 0.00 | 0.00% | 0.90 | 0.90 | 0 |
21 Jan 2025 | 0.90 | -0.01792 | -1.95% | 0.90 | 0.90 | 605 |
17 Jan 2025 | 0.91792 | 0.00 | 0.00% | 0.91792 | 0.91792 | 0 |
16 Jan 2025 | 0.91792 | 0.00 | 0.00% | 0.91792 | 0.91792 | 0 |
15 Jan 2025 | 0.91792 | 0.00 | 0.00% | 0.91792 | 0.91792 | 0 |
14 Jan 2025 | 0.91792 | 0.00 | 0.00% | 0.91792 | 0.91792 | 0 |
13 Jan 2025 | 0.91792 | 0.00 | 0.00% | 0.91792 | 0.91792 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions