We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Propanc Biopharma Inc (PK) | USOTC:PPCB | OTCMarkets | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.00005 | -16.67% | 0.00025 | 0.0002 | 0.0004 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.0004 | 0.0002 | 0.0004 | 4,218,784 | 21:03:33 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
07 Jan 2025 | 0.00025 | -0.00005 | -16.67% | 0.0002 | 0.0004 | 4,218,784 |
06 Jan 2025 | 0.0003 | -0.00005 | -14.29% | 0.0002 | 0.0004 | 12,000,808 |
03 Jan 2025 | 0.00035 | -0.00005 | -12.50% | 0.000275 | 0.0004 | 19,478,431 |
02 Jan 2025 | 0.0004 | 0.0002 | 100.00% | 0.0002 | 0.0004 | 132,352,120 |
31 Dec 2024 | 0.0002 | 0.00 | 0.00% | 0.0002 | 0.0003 | 8,056,443 |
30 Dec 2024 | 0.0002 | 0.00 | 0.00% | 0.0002 | 0.0003 | 13,154,144 |
27 Dec 2024 | 0.0002 | 0.00 | 0.00% | 0.0002 | 0.0003 | 5,000,200 |
26 Dec 2024 | 0.0002 | 0.00 | 0.00% | 0.0002 | 0.0003 | 5,142,450 |
24 Dec 2024 | 0.0002 | -0.0001 | -33.34% | 0.0002 | 0.0003 | 13,620,130 |
23 Dec 2024 | 0.0003 | 0.0001 | 50.00% | 0.0002 | 0.0003 | 6,552,935 |
20 Dec 2024 | 0.0002 | -0.0001 | -33.34% | 0.0002 | 0.00025 | 928,432 |
19 Dec 2024 | 0.0003 | 0.00005 | 20.00% | 0.00025 | 0.0003 | 2,310,501 |
18 Dec 2024 | 0.00025 | -0.00005 | -16.67% | 0.0002 | 0.0003 | 3,691,450 |
17 Dec 2024 | 0.0003 | 0.00005 | 20.00% | 0.0002 | 0.0003 | 14,119,195 |
16 Dec 2024 | 0.00025 | 0.00005 | 25.00% | 0.0002 | 0.0003 | 699,432 |
13 Dec 2024 | 0.0002 | -0.00005 | -20.00% | 0.0002 | 0.0003 | 1,133,834 |
12 Dec 2024 | 0.00025 | 0.00005 | 25.00% | 0.0002 | 0.0003 | 8,815,432 |
11 Dec 2024 | 0.0002 | 0.00 | 0.00% | 0.0002 | 0.0003 | 5,215,921 |
10 Dec 2024 | 0.0002 | -0.00005 | -20.00% | 0.0002 | 0.0003 | 3,502,532 |
09 Dec 2024 | 0.00025 | -0.00005 | -16.67% | 0.00025 | 0.0003 | 562,062 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.0002 | 0.0004 | 0.0002 | 0.000378 | 42,971,951 | 0.00005 | 25.00% |
1 Month | 0.0003 | 0.0004 | 0.0002 | 0.0003312 | 14,209,688 | -0.00005 | -16.67% |
3 Months | 0.00035 | 0.0004 | 0.0002 | 0.0003313 | 7,779,552 | -0.0001 | -28.57% |
6 Months | 0.001 | 0.0011 | 0.0002 | 0.0004871 | 11,720,907 | -0.00075 | -75.00% |
1 Year | 0.0105 | 0.011 | 0.0002 | 0.0011295 | 12,709,527 | -0.01025 | -97.62% |
3 Years | 36.40 | 41.40 | 0.0002 | 1.07 | 20,350,020 | -36.40 | -100.00% |
5 Years | 450.00 | 700.00 | 0.0002 | 2.04 | 14,540,624 | -450.00 | -100.00% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions