We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
OTC Markets Group Inc (QX) | USOTC:OTCM | OTCMarkets | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.2925 | 0.55% | 53.70 | 53.50 | 56.46 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
54.00 | 53.50 | 53.50 | 3,598 | 21:42:14 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Nov 2024 | 53.70 | 0.29 | 0.55% | 53.50 | 54.00 | 3,598 |
19 Nov 2024 | 53.4075 | -0.24 | -0.45% | 53.00 | 55.24 | 4,846 |
18 Nov 2024 | 53.65 | 1.49 | 2.86% | 52.25 | 54.87 | 16,851 |
15 Nov 2024 | 52.16 | 0.42 | 0.82% | 50.77 | 52.17 | 2,947 |
14 Nov 2024 | 51.7375 | 1.62 | 3.23% | 50.12 | 52.18 | 1,843 |
13 Nov 2024 | 50.12 | -0.88 | -1.73% | 50.00 | 51.74 | 6,506 |
12 Nov 2024 | 51.00 | -0.33 | -0.64% | 50.36 | 51.9702 | 4,021 |
11 Nov 2024 | 51.33 | -0.67 | -1.29% | 51.00 | 52.00 | 4,708 |
08 Nov 2024 | 52.00 | 0.24 | 0.46% | 51.74 | 52.50 | 4,568 |
07 Nov 2024 | 51.76 | -2.21 | -4.10% | 51.75 | 53.90 | 7,768 |
06 Nov 2024 | 53.974 | 1.48 | 2.83% | 52.00 | 54.82 | 5,220 |
05 Nov 2024 | 52.49 | 0.48 | 0.92% | 52.075 | 52.49 | 2,985 |
04 Nov 2024 | 52.01 | -0.12 | -0.22% | 51.90 | 52.488 | 1,448 |
01 Nov 2024 | 52.125 | 0.13 | 0.24% | 51.90 | 52.50 | 1,352 |
31 Oct 2024 | 52.00 | 0.65 | 1.27% | 51.35 | 52.00 | 15,677 |
30 Oct 2024 | 51.35 | 1.84 | 3.72% | 49.00 | 52.00 | 10,912 |
29 Oct 2024 | 49.51 | 0.31 | 0.63% | 49.21 | 50.45 | 2,076 |
28 Oct 2024 | 49.20 | -1.33 | -2.63% | 49.20 | 50.51 | 7,219 |
25 Oct 2024 | 50.53 | -0.47 | -0.92% | 50.51 | 51.35 | 4,840 |
24 Oct 2024 | 51.00 | 0.00 | 0.00% | 51.00 | 51.30 | 1,612 |
23 Oct 2024 | 51.00 | 0.65 | 1.29% | 50.25 | 51.74 | 4,014 |
22 Oct 2024 | 50.35 | 0.46 | 0.92% | 50.00 | 50.963 | 885 |
21 Oct 2024 | 49.89 | 0.39 | 0.79% | 49.35 | 49.89 | 1,661 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 50.50 | 55.24 | 50.00 | 52.68 | 6,599 | 3.20 | 6.34% |
1 Month | 50.435 | 55.24 | 49.00 | 51.82 | 5,571 | 3.27 | 6.47% |
3 Months | 46.60 | 55.24 | 46.20 | 49.20 | 6,653 | 7.10 | 15.24% |
6 Months | 51.90 | 55.24 | 45.00 | 49.06 | 6,102 | 1.80 | 3.47% |
1 Year | 60.00 | 62.00 | 45.00 | 51.72 | 5,377 | -6.30 | -10.50% |
3 Years | 58.75 | 66.94 | 45.00 | 54.22 | 3,850 | -5.05 | -8.60% |
5 Years | 33.50 | 66.94 | 22.14 | 47.55 | 3,829 | 20.20 | 60.30% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions