We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Medical Marijuana Inc (PK) | USOTC:MJNA | OTCMarkets | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 0.0006 | 0.0006 | 0.0006 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.00 | 00:00:00 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Nov 2024 | 0.0006 | -0.0001 | -14.29% | 0.0005 | 0.0007 | 16,935,045 |
19 Nov 2024 | 0.0007 | 0.0001 | 16.69% | 0.00055 | 0.0007 | 15,324,948 |
18 Nov 2024 | 0.0006 | -0.0001 | -14.29% | 0.0006 | 0.0007 | 14,156,325 |
15 Nov 2024 | 0.0007 | 0.00 | 0.00% | 0.0006 | 0.0007 | 11,920,440 |
14 Nov 2024 | 0.0007 | 0.00 | 0.00% | 0.0006 | 0.0008 | 16,054,885 |
13 Nov 2024 | 0.0007 | 0.00 | 0.00% | 0.0006 | 0.0007 | 23,797,780 |
12 Nov 2024 | 0.0007 | -0.0001 | -12.50% | 0.0006 | 0.0008 | 72,518,433 |
11 Nov 2024 | 0.0008 | -0.0002 | -20.00% | 0.0006 | 0.001 | 14,581,191 |
08 Nov 2024 | 0.001 | 0.0002 | 25.00% | 0.0007 | 0.001 | 23,286,399 |
07 Nov 2024 | 0.0008 | 0.0002 | 33.36% | 0.0006 | 0.0008 | 22,176,746 |
06 Nov 2024 | 0.0006 | -0.0001 | -14.29% | 0.0006 | 0.0008 | 34,952,496 |
05 Nov 2024 | 0.0007 | -0.0001 | -12.50% | 0.0007 | 0.0008 | 20,467,681 |
04 Nov 2024 | 0.0008 | 0.00 | 0.00% | 0.0007 | 0.0008 | 28,928,104 |
01 Nov 2024 | 0.0008 | 0.00 | 0.00% | 0.0007 | 0.0009 | 13,745,372 |
31 Oct 2024 | 0.0008 | -0.0001 | -11.11% | 0.0008 | 0.0009 | 11,073,309 |
30 Oct 2024 | 0.0009 | 0.00 | 0.00% | 0.0008 | 0.0009 | 17,906,022 |
29 Oct 2024 | 0.0009 | 0.00 | 0.00% | 0.0008 | 0.001 | 13,296,205 |
28 Oct 2024 | 0.0009 | 0.00 | 0.00% | 0.0008 | 0.0009 | 35,463,504 |
25 Oct 2024 | 0.0009 | 0.00 | 0.00% | 0.0008 | 0.0009 | 11,163,572 |
24 Oct 2024 | 0.0009 | 0.00 | 0.00% | 0.0008 | 0.001 | 13,020,583 |
23 Oct 2024 | 0.0009 | -0.0001 | -10.00% | 0.0008 | 0.001 | 9,947,823 |
22 Oct 2024 | 0.001 | 0.00 | 0.00% | 0.0008 | 0.001 | 26,826,801 |
21 Oct 2024 | 0.001 | 0.0001 | 11.11% | 0.0009 | 0.001 | 3,216,148 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.0007 | 0.0008 | 0.0005 | 0.0006582 | 14,878,329 | -0.0001 | -14.29% |
1 Month | 0.001 | 0.001 | 0.0005 | 0.0007641 | 21,538,452 | -0.0004 | -40.00% |
3 Months | 0.0012 | 0.0012 | 0.0005 | 0.0008912 | 14,210,108 | -0.0006 | -50.00% |
6 Months | 0.0021 | 0.0024 | 0.0005 | 0.001183 | 11,478,723 | -0.0015 | -71.43% |
1 Year | 0.0057 | 0.0061 | 0.0001 | 0.002032 | 12,716,255 | -0.0051 | -89.47% |
3 Years | 0.0242 | 0.03 | 0.0001 | 0.0073411 | 8,642,575 | -0.0236 | -97.52% |
5 Years | 0.0265 | 0.222 | 0.0001 | 0.0293468 | 12,533,542 | -0.0259 | -97.74% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions