We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Gudang Garam TBK PT (PK) | USOTC:GDNGY | OTCMarkets | Depository Receipt |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 3.40 | 2.90 | 3.40 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0.00 | 12:17:53 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
06 Jan 2025 | 3.40 | -0.15 | -4.23% | 3.40 | 3.40 | 345 |
03 Jan 2025 | 3.55 | 0.00 | 0.00% | 3.55 | 3.55 | 0 |
02 Jan 2025 | 3.55 | 0.22 | 6.61% | 3.55 | 3.55 | 246 |
31 Dec 2024 | 3.33 | 0.00 | 0.00% | 3.33 | 3.33 | 0 |
30 Dec 2024 | 3.33 | 0.08 | 2.46% | 3.33 | 3.33 | 151 |
27 Dec 2024 | 3.25 | 0.25 | 8.33% | 3.25 | 3.25 | 3,898 |
26 Dec 2024 | 3.00 | 0.00 | 0.00% | 3.00 | 3.00 | 1,538 |
24 Dec 2024 | 3.00 | -0.25 | -7.76% | 3.00 | 3.00 | 271 |
23 Dec 2024 | 3.2525 | 0.18 | 5.94% | 3.2525 | 3.275 | 755 |
20 Dec 2024 | 3.07 | -0.11 | -3.46% | 3.07 | 3.255 | 4,268 |
19 Dec 2024 | 3.18 | -0.11 | -3.20% | 3.18 | 3.227 | 3,220 |
18 Dec 2024 | 3.285 | 0.11 | 3.46% | 3.23 | 3.285 | 1,589 |
17 Dec 2024 | 3.175 | -0.28 | -7.97% | 2.95 | 3.205 | 3,568 |
16 Dec 2024 | 3.45 | 0.07 | 2.07% | 3.305 | 3.45 | 10,277 |
13 Dec 2024 | 3.38 | -0.05 | -1.46% | 3.38 | 3.38 | 278 |
12 Dec 2024 | 3.43 | 0.28 | 8.89% | 3.20 | 3.43 | 1,391 |
11 Dec 2024 | 3.15 | -0.28 | -8.26% | 3.15 | 3.485 | 5,947 |
10 Dec 2024 | 3.4335 | 0.03 | 0.99% | 3.2593 | 3.80 | 4,068 |
09 Dec 2024 | 3.40 | -0.05 | -1.45% | 3.40 | 3.6945 | 7,971 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions