We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 0 | 2.12M | 3.75M | 3.11M | 3.06M | 4.18M | 7.45M |
Total Current Assets | 0 | 327k | 92k | 196k | 1.3M | 2.85M | 424k |
Cash and Equivalents | 0 | 325k | 19k | 59k | 1.21M | 2k | 85k |
Total Non-Current Assets | -481k | -12.31M | -6.4M | -3.49M | -4.22M | -8.77M | -8M |
Total Liabilities | 481k | 14.42M | 10.15M | 6.6M | 7.28M | 12.95M | 15.45M |
Total Current Liabilities | 481k | 14.26M | 9.5M | 5.62M | 4.5M | 8.6M | 13.8M |
Total Non-Current Liabilities | 0 | 316k | 704k | 1.64M | 4.58M | 7.55M | 3.1M |
Total Equity | -481k | -12.31M | -6.4M | -3.49M | -4.22M | -8.77M | -8M |
Common Equity | 3.95M | 5.11M | 10k | 1.04M | 0 | 3k | 62k |
Retained Earnings | -5.72M | -21M | -21.61M | -35.52M | -42.03M | -51.41M | -55.66M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions