We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
ASOS Plc (PK) | USOTC:ASOMY | OTCMarkets | Depository Receipt |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 5.15 | 5.14 | 5.49 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
24 | 22:00:01 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
27 Dec 2024 | 5.15 | 0.00 | 0.00% | 5.15 | 5.15 | 0 |
26 Dec 2024 | 5.15 | 0.00 | 0.00% | 5.15 | 5.15 | 0 |
24 Dec 2024 | 5.15 | 0.08 | 1.56% | 5.15 | 5.15 | 208 |
23 Dec 2024 | 5.0708 | 0.08 | 1.62% | 5.0708 | 5.13 | 323 |
20 Dec 2024 | 4.99 | 0.00 | 0.00% | 4.99 | 4.99 | 0 |
19 Dec 2024 | 4.99 | 0.05 | 0.98% | 4.99 | 4.99 | 1,245 |
18 Dec 2024 | 4.9418 | -0.19 | -3.67% | 4.9418 | 4.9418 | 102 |
17 Dec 2024 | 5.13 | 0.01 | 0.20% | 4.94 | 5.13 | 1,832 |
16 Dec 2024 | 5.12 | 0.00 | 0.00% | 5.12 | 5.12 | 0 |
13 Dec 2024 | 5.12 | 0.00 | 0.00% | 5.12 | 5.12 | 0 |
12 Dec 2024 | 5.12 | 0.00 | 0.00% | 5.12 | 5.12 | 0 |
11 Dec 2024 | 5.12 | 0.31 | 6.44% | 5.00 | 5.12 | 260 |
10 Dec 2024 | 4.81 | -0.09 | -1.84% | 4.81 | 4.81 | 116 |
09 Dec 2024 | 4.90 | 0.00 | 0.00% | 4.90 | 4.90 | 0 |
06 Dec 2024 | 4.90 | 0.04 | 0.82% | 4.90 | 4.9232 | 10,098 |
05 Dec 2024 | 4.86 | 0.07 | 1.46% | 4.86 | 4.86 | 1,108 |
04 Dec 2024 | 4.79 | 0.01 | 0.21% | 4.79 | 4.79 | 1,292 |
03 Dec 2024 | 4.78 | 0.08 | 1.70% | 4.78 | 4.78 | 4,065 |
02 Dec 2024 | 4.70 | -0.05 | -1.05% | 4.70 | 4.70 | 209 |
29 Nov 2024 | 4.75 | 0.09 | 1.93% | 4.75 | 4.75 | 381 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions