We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Lair Liquide (PK) | USOTC:AIQUF | OTCMarkets | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.545 | -0.34% | 159.10 | 153.93 | 163.92 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
159.955 | 156.33 | 159.21 | 653 | 21:02:47 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
03 Jan 2025 | 159.10 | -0.55 | -0.34% | 156.33 | 159.955 | 653 |
02 Jan 2025 | 159.645 | -2.79 | -1.71% | 159.645 | 160.425 | 356 |
31 Dec 2024 | 162.43 | 5.89 | 3.76% | 160.9725 | 163.92 | 557 |
30 Dec 2024 | 156.54 | -5.18 | -3.20% | 156.54 | 161.74 | 2,404 |
27 Dec 2024 | 161.715 | 0.25 | 0.16% | 160.515 | 161.715 | 379 |
26 Dec 2024 | 161.46 | 1.22 | 0.76% | 159.81 | 162.07 | 952 |
24 Dec 2024 | 160.245 | 1.75 | 1.10% | 157.32 | 160.39 | 320 |
23 Dec 2024 | 158.50 | -1.93 | -1.20% | 158.50 | 161.40 | 679 |
20 Dec 2024 | 160.43 | -0.35 | -0.22% | 157.75 | 162.475 | 1,683 |
19 Dec 2024 | 160.78 | -4.14 | -2.51% | 157.27 | 163.6099 | 1,806 |
18 Dec 2024 | 164.915 | -1.90 | -1.14% | 163.5499 | 167.86 | 1,561 |
17 Dec 2024 | 166.815 | -0.02 | -0.01% | 164.31 | 168.8599 | 756 |
16 Dec 2024 | 166.835 | 0.28 | 0.17% | 165.2925 | 167.4714 | 1,197 |
13 Dec 2024 | 166.56 | -0.95 | -0.56% | 166.43 | 168.31 | 2,116 |
12 Dec 2024 | 167.505 | -0.13 | -0.08% | 165.03 | 170.48 | 504 |
11 Dec 2024 | 167.64 | 0.50 | 0.30% | 166.48 | 167.69 | 2,085 |
10 Dec 2024 | 167.14 | -3.87 | -2.26% | 165.47 | 171.3999 | 1,808 |
09 Dec 2024 | 171.01 | 1.33 | 0.78% | 168.92 | 173.4399 | 673 |
06 Dec 2024 | 169.682 | -0.30 | -0.18% | 169.682 | 171.08 | 415 |
05 Dec 2024 | 169.985 | 1.36 | 0.80% | 166.75 | 170.365 | 650 |
04 Dec 2024 | 168.63 | 0.56 | 0.34% | 168.57 | 171.4199 | 672 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 161.175 | 163.92 | 156.33 | 158.26 | 924 | -2.08 | -1.29% |
1 Month | 171.08 | 173.4399 | 156.33 | 163.71 | 1,125 | -11.98 | -7.00% |
3 Months | 186.275 | 189.25 | 156.33 | 174.92 | 1,477 | -27.18 | -14.59% |
6 Months | 176.16 | 196.60 | 156.33 | 177.82 | 1,051 | -17.06 | -9.68% |
1 Year | 172.2827 | 196.60 | 156.33 | 177.31 | 872 | -13.18 | -7.65% |
3 Years | 159.075 | 196.60 | 100.6717 | 150.98 | 1,143 | 0.025 | 0.02% |
5 Years | 127.1806 | 196.60 | 99.081 | 146.32 | 1,579 | 31.92 | 25.10% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions