We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Purpose Cash Management Fund | TSX:MNY | Toronto | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.01 | 0.01% | 100.09 | 100.08 | 100.09 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
100.09 | 100.09 | 100.09 | 1,980 | 14:30:01 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
06 Jan 2025 | 100.08 | 0.01 | 0.01% | 100.07 | 100.08 | 4,875 |
03 Jan 2025 | 100.07 | 0.03 | 0.03% | 100.06 | 100.07 | 9,555 |
02 Jan 2025 | 100.04 | 0.02 | 0.02% | 100.03 | 100.04 | 14,529 |
31 Dec 2024 | 100.02 | 0.01 | 0.01% | 100.01 | 100.04 | 9,323 |
30 Dec 2024 | 100.01 | -0.30 | -0.30% | 100.00 | 100.01 | 55,400 |
27 Dec 2024 | 100.31 | 0.00 | 0.00% | 100.30 | 100.31 | 18,004 |
24 Dec 2024 | 100.31 | 0.03 | 0.03% | 100.29 | 100.31 | 18,176 |
23 Dec 2024 | 100.28 | 0.01 | 0.01% | 100.27 | 100.28 | 9,672 |
20 Dec 2024 | 100.27 | 0.03 | 0.03% | 100.25 | 100.27 | 34,479 |
19 Dec 2024 | 100.24 | 0.01 | 0.01% | 100.23 | 100.24 | 5,557 |
18 Dec 2024 | 100.23 | 0.01 | 0.01% | 100.22 | 100.23 | 12,794 |
17 Dec 2024 | 100.22 | 0.01 | 0.01% | 100.21 | 100.22 | 8,549 |
16 Dec 2024 | 100.21 | 0.01 | 0.01% | 100.20 | 100.21 | 13,583 |
13 Dec 2024 | 100.20 | 0.04 | 0.04% | 100.19 | 100.20 | 3,791 |
12 Dec 2024 | 100.16 | 0.00 | 0.00% | 100.16 | 100.17 | 11,858 |
11 Dec 2024 | 100.16 | 0.02 | 0.02% | 100.14 | 100.16 | 6,241 |
10 Dec 2024 | 100.14 | 0.01 | 0.01% | 100.14 | 100.15 | 30,595 |
09 Dec 2024 | 100.13 | 0.01 | 0.01% | 100.13 | 100.14 | 8,817 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions