We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Invesco Morningstar Global Next Gen AI Index ETF | TSX:INAI.F | Toronto | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.43 | 1.59% | 27.39 | 27.24 | 27.53 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 22:00:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
17 Jan 2025 | 27.39 | 0.43 | 1.59% | 27.39 | 27.39 | 0 |
16 Jan 2025 | 26.96 | 0.01 | 0.04% | 26.96 | 27.04 | 100 |
15 Jan 2025 | 26.95 | 0.70 | 2.67% | 26.95 | 26.95 | 0 |
14 Jan 2025 | 26.25 | -0.01 | -0.04% | 26.11 | 26.27 | 700 |
13 Jan 2025 | 26.26 | -0.26 | -0.98% | 26.26 | 26.26 | 0 |
10 Jan 2025 | 26.52 | -0.33 | -1.23% | 26.52 | 26.52 | 10 |
09 Jan 2025 | 26.85 | -0.01 | -0.04% | 26.76 | 26.85 | 100 |
08 Jan 2025 | 26.86 | -0.13 | -0.48% | 26.86 | 26.86 | 0 |
07 Jan 2025 | 26.99 | -0.61 | -2.21% | 26.99 | 26.99 | 0 |
06 Jan 2025 | 27.60 | 0.47 | 1.73% | 27.60 | 27.60 | 0 |
03 Jan 2025 | 27.13 | 0.48 | 1.80% | 27.13 | 27.13 | 0 |
02 Jan 2025 | 26.65 | 0.15 | 0.57% | 26.65 | 26.65 | 0 |
31 Dec 2024 | 26.50 | -0.28 | -1.05% | 26.48 | 26.50 | 1,010 |
30 Dec 2024 | 26.78 | -0.36 | -1.33% | 26.78 | 26.78 | 0 |
27 Dec 2024 | 27.14 | -0.11 | -0.40% | 27.14 | 27.14 | 0 |
24 Dec 2024 | 27.25 | 0.00 | 0.00% | 27.25 | 27.25 | 0 |
23 Dec 2024 | 27.25 | 0.34 | 1.26% | 27.25 | 27.25 | 0 |
20 Dec 2024 | 26.91 | 0.25 | 0.94% | 26.91 | 26.91 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions