We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Equinox Gold Corp | TSX:EQX | Toronto | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 8.00 | 7.89 | 8.05 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
8.09 | 7.92 | 8.04 | 453,380 | 21:12:27 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
22 Nov 2024 | 8.00 | 0.00 | 0.00% | 7.92 | 8.09 | 453,380 |
21 Nov 2024 | 8.00 | 0.34 | 4.44% | 7.70 | 8.00 | 611,767 |
20 Nov 2024 | 7.66 | -0.02 | -0.26% | 7.60 | 7.75 | 539,158 |
19 Nov 2024 | 7.68 | 0.05 | 0.66% | 7.51 | 7.71 | 557,413 |
18 Nov 2024 | 7.63 | 0.36 | 4.95% | 7.52 | 7.73 | 543,540 |
15 Nov 2024 | 7.27 | -0.06 | -0.82% | 7.23 | 7.44 | 441,500 |
14 Nov 2024 | 7.33 | 0.08 | 1.10% | 7.12 | 7.36 | 533,734 |
13 Nov 2024 | 7.25 | -0.03 | -0.41% | 7.21 | 7.43 | 710,556 |
12 Nov 2024 | 7.28 | -0.26 | -3.45% | 7.24 | 7.48 | 762,712 |
11 Nov 2024 | 7.54 | -0.56 | -6.91% | 7.34 | 7.89 | 1,166,491 |
08 Nov 2024 | 8.10 | 0.08 | 1.00% | 7.86 | 8.11 | 830,977 |
07 Nov 2024 | 8.02 | 0.77 | 10.62% | 7.25 | 8.06 | 1,073,134 |
06 Nov 2024 | 7.25 | -0.20 | -2.68% | 6.95 | 7.33 | 1,059,307 |
05 Nov 2024 | 7.45 | 0.00 | 0.00% | 7.36 | 7.57 | 592,170 |
04 Nov 2024 | 7.45 | -0.10 | -1.32% | 7.41 | 7.67 | 612,576 |
01 Nov 2024 | 7.55 | -0.15 | -1.95% | 7.55 | 7.85 | 474,736 |
31 Oct 2024 | 7.70 | -0.38 | -4.70% | 7.53 | 7.97 | 696,888 |
30 Oct 2024 | 8.08 | -0.05 | -0.62% | 7.95 | 8.13 | 536,985 |
29 Oct 2024 | 8.13 | 0.19 | 2.39% | 7.95 | 8.14 | 693,730 |
28 Oct 2024 | 7.94 | 0.13 | 1.66% | 7.77 | 7.99 | 634,543 |
25 Oct 2024 | 7.81 | -0.32 | -3.94% | 7.75 | 8.08 | 666,671 |
24 Oct 2024 | 8.13 | -0.20 | -2.40% | 7.95 | 8.44 | 800,556 |
23 Oct 2024 | 8.33 | 0.21 | 2.59% | 7.95 | 8.33 | 861,264 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 7.35 | 8.09 | 7.23 | 7.67 | 538,676 | 0.65 | 8.84% |
1 Month | 8.05 | 8.14 | 6.95 | 7.66 | 686,929 | -0.05 | -0.62% |
3 Months | 7.73 | 8.75 | 6.95 | 7.94 | 843,299 | 0.27 | 3.49% |
6 Months | 7.78 | 8.75 | 6.18 | 7.72 | 714,292 | 0.22 | 2.83% |
1 Year | 6.76 | 8.79 | 5.36 | 7.40 | 657,697 | 1.24 | 18.34% |
3 Years | 9.80 | 11.46 | 3.23 | 6.92 | 673,881 | -1.80 | -18.37% |
5 Years | 7.95 | 17.99 | 3.23 | 9.24 | 760,113 | 0.05 | 0.63% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions