Name | Symbol | Market | Type |
---|---|---|---|
BCE Inc | TSX:BCE.PR.M | Toronto | Preference Share |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.05 | 0.30% | 16.95 | 16.91 | 17.17 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
16.96 | 16.95 | 16.96 | 2,300 | 19:29:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
26 Mar 2025 | 16.90 | 0.00 | 0.00% | 16.90 | 16.90 | 0 |
25 Mar 2025 | 16.90 | 0.00 | 0.00% | 16.83 | 16.90 | 1,900 |
24 Mar 2025 | 16.90 | 0.05 | 0.30% | 16.90 | 16.90 | 2,000 |
21 Mar 2025 | 16.85 | 0.01 | 0.06% | 16.85 | 16.85 | 100 |
20 Mar 2025 | 16.84 | 0.04 | 0.24% | 16.80 | 16.84 | 25,200 |
19 Mar 2025 | 16.80 | -0.03 | -0.18% | 16.80 | 16.81 | 4,100 |
18 Mar 2025 | 16.83 | 0.07 | 0.42% | 16.83 | 16.83 | 100 |
17 Mar 2025 | 16.76 | -0.14 | -0.83% | 16.75 | 16.76 | 3,766 |
14 Mar 2025 | 16.90 | -0.06 | -0.35% | 16.90 | 16.91 | 1,700 |
13 Mar 2025 | 16.96 | 0.26 | 1.56% | 16.75 | 16.96 | 500 |
12 Mar 2025 | 16.70 | -0.10 | -0.60% | 16.60 | 16.75 | 3,143 |
11 Mar 2025 | 16.80 | -0.10 | -0.59% | 16.80 | 16.80 | 100 |
10 Mar 2025 | 16.90 | 0.00 | 0.00% | 16.90 | 16.90 | 4,200 |
07 Mar 2025 | 16.90 | 0.36 | 2.18% | 16.90 | 16.91 | 10,800 |
06 Mar 2025 | 16.54 | 0.00 | 0.00% | 16.54 | 16.54 | 0 |
05 Mar 2025 | 16.54 | -0.19 | -1.14% | 16.54 | 16.59 | 1,587 |
04 Mar 2025 | 16.73 | -0.32 | -1.88% | 16.53 | 17.05 | 5,540 |
03 Mar 2025 | 17.05 | -0.09 | -0.53% | 17.05 | 17.05 | 194 |
28 Feb 2025 | 17.14 | -0.13 | -0.75% | 17.05 | 17.15 | 1,858 |
27 Feb 2025 | 17.27 | 0.16 | 0.94% | 17.15 | 17.27 | 12,283 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions