We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Deutsche Bank Luxembourg SA | TG:XB4D | Tradegate | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.0113 | 0.16% | 6.9071 | 6.8907 | 6.9235 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
6.9005 | 6.9005 | 6.9005 | 725 | 22:50:12 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
06 Jan 2025 | 6.9005 | -0.04 | -0.56% | 6.9005 | 6.9005 | 725 |
03 Jan 2025 | 6.9395 | 0.00 | 0.00% | 6.9395 | 6.9395 | 0 |
02 Jan 2025 | 6.9395 | 0.00 | -0.02% | 6.9395 | 6.9395 | 28 |
30 Dec 2024 | 6.9407 | 0.00 | 0.00% | 6.9407 | 6.9407 | 0 |
27 Dec 2024 | 6.9407 | 0.00 | 0.00% | 6.9407 | 6.9407 | 0 |
23 Dec 2024 | 6.9407 | 0.00 | 0.07% | 6.9407 | 6.9429 | 29 |
20 Dec 2024 | 6.9359 | 0.00 | 0.00% | 6.9359 | 6.9359 | 0 |
19 Dec 2024 | 6.9359 | -0.01 | -0.13% | 6.9359 | 6.9359 | 1,750 |
18 Dec 2024 | 6.9447 | 0.00 | 0.00% | 6.9447 | 6.9447 | 0 |
17 Dec 2024 | 6.9447 | -0.04 | -0.60% | 6.9447 | 6.9447 | 3,000 |
16 Dec 2024 | 6.9866 | 0.00 | 0.00% | 6.9866 | 6.9866 | 0 |
13 Dec 2024 | 6.9866 | 0.00 | 0.00% | 6.9866 | 6.9866 | 0 |
12 Dec 2024 | 6.9866 | 0.00 | 0.00% | 6.9866 | 6.9866 | 0 |
11 Dec 2024 | 6.9866 | 0.00 | 0.00% | 6.9866 | 6.9866 | 0 |
10 Dec 2024 | 6.9866 | 0.00 | 0.00% | 6.9866 | 6.9866 | 0 |
09 Dec 2024 | 6.9866 | 0.00 | -0.04% | 6.9866 | 6.9866 | 12 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions