![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
UBISoft Entertainment | TG:UEN | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.115 | -1.03% | 11.005 | 10.98 | 11.03 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
11.455 | 10.985 | 11.165 | 3,964 | 22:50:06 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
07 Feb 2025 | 10.99 | -0.11 | -0.99% | 10.985 | 11.455 | 3,964 |
06 Feb 2025 | 11.10 | -0.04 | -0.36% | 10.96 | 11.19 | 7,261 |
05 Feb 2025 | 11.14 | 0.19 | 1.74% | 10.86 | 11.425 | 11,912 |
04 Feb 2025 | 10.95 | 0.00 | 0.05% | 10.73 | 11.15 | 12,102 |
03 Feb 2025 | 10.945 | -0.36 | -3.18% | 10.645 | 11.335 | 27,066 |
31 Jan 2025 | 11.305 | -0.02 | -0.18% | 11.145 | 11.415 | 9,533 |
30 Jan 2025 | 11.325 | -0.17 | -1.44% | 11.235 | 11.675 | 6,530 |
29 Jan 2025 | 11.49 | -0.28 | -2.34% | 11.395 | 11.855 | 3,455 |
28 Jan 2025 | 11.765 | 0.03 | 0.21% | 11.625 | 11.95 | 4,481 |
27 Jan 2025 | 11.74 | -0.16 | -1.30% | 11.69 | 12.115 | 23,306 |
24 Jan 2025 | 11.895 | 0.65 | 5.78% | 11.20 | 12.22 | 31,055 |
23 Jan 2025 | 11.245 | 0.18 | 1.63% | 10.85 | 11.29 | 8,105 |
22 Jan 2025 | 11.065 | -0.21 | -1.82% | 11.01 | 11.365 | 6,426 |
21 Jan 2025 | 11.27 | -0.27 | -2.30% | 11.065 | 11.495 | 8,377 |
20 Jan 2025 | 11.535 | -0.29 | -2.45% | 11.40 | 11.895 | 4,135 |
17 Jan 2025 | 11.825 | 0.11 | 0.94% | 11.385 | 11.975 | 16,455 |
16 Jan 2025 | 11.715 | -0.64 | -5.14% | 11.52 | 12.355 | 18,379 |
15 Jan 2025 | 12.35 | 0.54 | 4.53% | 11.83 | 12.80 | 11,549 |
14 Jan 2025 | 11.815 | -0.18 | -1.46% | 11.32 | 12.12 | 17,323 |
13 Jan 2025 | 11.99 | -0.22 | -1.80% | 11.85 | 12.46 | 13,127 |
10 Jan 2025 | 12.21 | 0.21 | 1.75% | 11.04 | 12.665 | 45,622 |
09 Jan 2025 | 12.00 | -0.57 | -4.53% | 11.70 | 12.555 | 11,758 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions