We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Invesco WilderHill Clean Energy ETF | TG:PWYF | Tradegate | Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.218 | -1.10% | 19.564 | 19.44 | 19.688 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 22:50:16 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
21 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
20 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
17 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
16 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
15 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
14 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
13 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
10 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
09 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
08 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
07 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
06 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
03 Jan 2025 | 20.40 | 0.00 | 0.00% | 20.40 | 20.40 | 0 |
02 Jan 2025 | 20.40 | 0.19 | 0.94% | 20.40 | 20.40 | 1 |
30 Dec 2024 | 20.21 | 0.00 | 0.00% | 20.21 | 20.21 | 0 |
27 Dec 2024 | 20.21 | 1.17 | 6.17% | 20.21 | 20.21 | 1 |
23 Dec 2024 | 19.036 | 1.44 | 8.18% | 19.036 | 19.036 | 3 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions