We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
CoreCivic Inc | TG:PSRA | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.24 | -1.12% | 21.12 | 20.90 | 21.33 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
21.05 | 21.05 | 21.05 | 351 | 22:50:15 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
29 Nov 2024 | 21.05 | -0.11 | -0.52% | 21.05 | 21.05 | 351 |
28 Nov 2024 | 21.16 | -0.43 | -1.99% | 21.16 | 21.16 | 12 |
27 Nov 2024 | 21.59 | 1.01 | 4.91% | 20.71 | 21.59 | 313 |
26 Nov 2024 | 20.58 | -0.62 | -2.92% | 20.58 | 20.75 | 234 |
25 Nov 2024 | 21.20 | -0.44 | -2.03% | 20.82 | 21.38 | 1,450 |
22 Nov 2024 | 21.64 | 0.83 | 3.99% | 20.66 | 21.90 | 348 |
21 Nov 2024 | 20.81 | 0.52 | 2.56% | 20.28 | 20.81 | 364 |
20 Nov 2024 | 20.29 | -0.45 | -2.17% | 20.15 | 21.40 | 1,312 |
19 Nov 2024 | 20.74 | 0.61 | 3.03% | 19.50 | 20.85 | 2,266 |
18 Nov 2024 | 20.13 | -0.02 | -0.10% | 19.63 | 20.69 | 957 |
15 Nov 2024 | 20.15 | -0.08 | -0.40% | 19.805 | 20.64 | 2,660 |
14 Nov 2024 | 20.23 | -0.17 | -0.83% | 20.23 | 21.51 | 1,461 |
13 Nov 2024 | 20.40 | -0.60 | -2.86% | 20.40 | 21.49 | 3,612 |
12 Nov 2024 | 21.00 | -1.59 | -7.04% | 20.60 | 22.77 | 4,572 |
11 Nov 2024 | 22.59 | 1.63 | 7.78% | 21.48 | 23.27 | 8,122 |
08 Nov 2024 | 20.96 | 0.62 | 3.05% | 20.00 | 22.94 | 16,852 |
07 Nov 2024 | 20.34 | 3.78 | 22.79% | 16.61 | 20.62 | 9,340 |
06 Nov 2024 | 16.565 | 3.98 | 31.62% | 14.50 | 16.83 | 9,911 |
05 Nov 2024 | 12.585 | 0.55 | 4.57% | 12.28 | 12.585 | 2,162 |
04 Nov 2024 | 12.035 | -0.85 | -6.56% | 11.895 | 12.325 | 230 |
01 Nov 2024 | 12.88 | 0.13 | 1.02% | 12.87 | 12.88 | 44 |
31 Oct 2024 | 12.75 | -0.65 | -4.85% | 12.75 | 12.75 | 9 |
30 Oct 2024 | 13.40 | 0.00 | 0.00% | 13.40 | 13.40 | 0.00 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions