We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Bedford Metals Corp | TG:O8D | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.002 | -0.71% | 0.28 | 0.27 | 0.288 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.30 | 0.27 | 0.276 | 69,158 | 22:50:01 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
31 Jan 2025 | 0.272 | -0.002 | -0.73% | 0.27 | 0.30 | 69,158 |
30 Jan 2025 | 0.274 | -0.008 | -2.84% | 0.274 | 0.298 | 68,878 |
29 Jan 2025 | 0.282 | -0.012 | -4.08% | 0.282 | 0.296 | 50,198 |
28 Jan 2025 | 0.294 | 0.004 | 1.38% | 0.282 | 0.30 | 90,836 |
27 Jan 2025 | 0.29 | -0.012 | -3.97% | 0.288 | 0.294 | 105,400 |
24 Jan 2025 | 0.302 | -0.018 | -5.63% | 0.292 | 0.304 | 95,983 |
23 Jan 2025 | 0.32 | 0.00 | 0.00% | 0.298 | 0.328 | 45,392 |
22 Jan 2025 | 0.32 | 0.014 | 4.58% | 0.302 | 0.338 | 94,083 |
21 Jan 2025 | 0.306 | 0.002 | 0.66% | 0.298 | 0.32 | 85,030 |
20 Jan 2025 | 0.304 | 0.002 | 0.66% | 0.294 | 0.314 | 29,181 |
17 Jan 2025 | 0.302 | -0.004 | -1.31% | 0.288 | 0.306 | 29,677 |
16 Jan 2025 | 0.306 | 0.012 | 4.08% | 0.284 | 0.314 | 67,350 |
15 Jan 2025 | 0.294 | -0.01 | -3.29% | 0.276 | 0.328 | 199,236 |
14 Jan 2025 | 0.304 | 0.012 | 4.11% | 0.286 | 0.33 | 124,229 |
13 Jan 2025 | 0.292 | -0.032 | -9.88% | 0.284 | 0.34 | 192,882 |
10 Jan 2025 | 0.324 | -0.012 | -3.57% | 0.322 | 0.366 | 87,480 |
09 Jan 2025 | 0.336 | 0.006 | 1.82% | 0.322 | 0.346 | 86,368 |
08 Jan 2025 | 0.33 | -0.034 | -9.34% | 0.322 | 0.364 | 128,387 |
07 Jan 2025 | 0.364 | 0.006 | 1.68% | 0.346 | 0.39 | 177,614 |
06 Jan 2025 | 0.358 | -0.024 | -6.28% | 0.352 | 0.398 | 159,687 |
03 Jan 2025 | 0.382 | 0.016 | 4.37% | 0.364 | 0.398 | 154,913 |
02 Jan 2025 | 0.366 | 0.016 | 4.57% | 0.356 | 0.394 | 288,791 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions