
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Amundi MSCI Pacific Ex Japan UCITS ETF Dist | TG:LGQK | Tradegate | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.86 | 0.98% | 88.90 | 88.60 | 89.20 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
89.20 | 88.08 | 88.42 | 72 | 22:50:13 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
13 Mar 2025 | 87.62 | -1.17 | -1.32% | 87.62 | 87.62 | 1 |
12 Mar 2025 | 88.79 | -0.38 | -0.43% | 88.38 | 88.79 | 211 |
11 Mar 2025 | 89.17 | 0.00 | 0.00% | 89.17 | 89.17 | 0 |
10 Mar 2025 | 89.17 | -0.93 | -1.03% | 89.17 | 89.66 | 551 |
07 Mar 2025 | 90.10 | -2.17 | -2.35% | 90.10 | 91.00 | 41 |
06 Mar 2025 | 92.27 | 0.00 | 0.00% | 92.27 | 92.27 | 0 |
05 Mar 2025 | 92.27 | 0.69 | 0.75% | 92.27 | 92.32 | 24 |
04 Mar 2025 | 91.58 | -3.17 | -3.35% | 91.58 | 93.33 | 33 |
03 Mar 2025 | 94.75 | 1.40 | 1.50% | 93.35 | 94.75 | 75 |
28 Feb 2025 | 93.35 | -0.98 | -1.04% | 93.35 | 93.43 | 30 |
27 Feb 2025 | 94.33 | 0.00 | 0.00% | 94.33 | 94.33 | 0 |
26 Feb 2025 | 94.33 | 0.00 | 0.00% | 94.33 | 94.33 | 0 |
25 Feb 2025 | 94.33 | -0.43 | -0.45% | 94.33 | 94.59 | 30 |
24 Feb 2025 | 94.76 | 0.01 | 0.01% | 94.33 | 95.19 | 102 |
21 Feb 2025 | 94.75 | -0.67 | -0.70% | 94.75 | 95.67 | 295 |
20 Feb 2025 | 95.42 | -0.59 | -0.61% | 95.42 | 95.44 | 96 |
19 Feb 2025 | 96.01 | -0.42 | -0.44% | 96.00 | 96.01 | 71 |
18 Feb 2025 | 96.43 | -0.83 | -0.85% | 96.04 | 96.43 | 3 |
17 Feb 2025 | 97.26 | 0.55 | 0.57% | 97.07 | 97.37 | 217 |
14 Feb 2025 | 96.71 | 1.53 | 1.61% | 96.55 | 96.84 | 659 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions