We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Insight Enterpr Dl 01 | TG:IEI | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-4.35 | -2.60% | 162.85 | 161.15 | 164.60 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
170.45 | 162.55 | 170.45 | 8 | 22:50:16 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
05 Feb 2025 | 167.45 | 1.15 | 0.69% | 166.90 | 167.45 | 16 |
04 Feb 2025 | 166.30 | 0.95 | 0.57% | 163.90 | 168.90 | 239 |
03 Feb 2025 | 165.35 | -3.65 | -2.16% | 164.15 | 168.40 | 260 |
31 Jan 2025 | 169.00 | 5.65 | 3.46% | 169.00 | 169.00 | 140 |
30 Jan 2025 | 163.35 | 0.00 | 0.00% | 163.35 | 163.35 | 0.00 |
29 Jan 2025 | 163.35 | 0.95 | 0.58% | 163.25 | 163.35 | 101 |
28 Jan 2025 | 162.40 | 0.00 | 0.00% | 162.40 | 162.40 | 0.00 |
27 Jan 2025 | 162.40 | -4.90 | -2.93% | 162.40 | 162.40 | 3 |
24 Jan 2025 | 167.30 | -0.40 | -0.24% | 164.35 | 167.30 | 111 |
23 Jan 2025 | 167.70 | 2.60 | 1.57% | 167.70 | 167.70 | 1 |
22 Jan 2025 | 165.10 | 3.00 | 1.85% | 165.10 | 165.10 | 18 |
21 Jan 2025 | 162.10 | 0.00 | 0.00% | 162.10 | 162.10 | 0.00 |
20 Jan 2025 | 162.10 | 0.60 | 0.37% | 162.10 | 162.10 | 10 |
17 Jan 2025 | 161.50 | 0.00 | 0.00% | 161.50 | 161.50 | 0.00 |
16 Jan 2025 | 161.50 | 1.30 | 0.81% | 161.50 | 161.50 | 5 |
15 Jan 2025 | 160.20 | 8.45 | 5.57% | 160.20 | 160.20 | 1 |
14 Jan 2025 | 151.75 | 0.00 | 0.00% | 151.75 | 151.75 | 0.00 |
13 Jan 2025 | 151.75 | -2.60 | -1.68% | 151.75 | 151.75 | 7 |
10 Jan 2025 | 154.35 | 0.00 | 0.00% | 154.35 | 154.35 | 0.00 |
09 Jan 2025 | 154.35 | 3.35 | 2.22% | 154.25 | 154.35 | 10 |
08 Jan 2025 | 151.00 | 1.00 | 0.67% | 151.00 | 153.05 | 12 |
07 Jan 2025 | 150.00 | 0.30 | 0.20% | 150.00 | 150.00 | 18 |
06 Jan 2025 | 149.70 | 3.90 | 2.67% | 142.40 | 149.70 | 25 |
03 Jan 2025 | 145.80 | 0.20 | 0.14% | 145.05 | 146.90 | 24 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 169.00 | 170.45 | 162.55 | 166.53 | 164 | -6.15 | -3.64% |
1 Month | 154.25 | 170.45 | 151.75 | 165.91 | 66 | 8.60 | 5.58% |
3 Months | 146.35 | 170.45 | 138.90 | 156.77 | 45 | 16.50 | 11.27% |
6 Months | 167.70 | 206.90 | 138.90 | 166.98 | 43 | -4.85 | -2.89% |
1 Year | 172.00 | 210.10 | 138.90 | 172.18 | 42 | -9.15 | -5.32% |
3 Years | 147.00 | 210.10 | 131.00 | 162.76 | 50 | 15.85 | 10.78% |
5 Years | 147.00 | 210.10 | 131.00 | 162.76 | 50 | 15.85 | 10.78% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions