We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Caci International Inc | TG:CA8A | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-4.40 | -1.13% | 384.80 | 384.60 | 387.40 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
386.20 | 382.80 | 386.20 | 154 | 16:53:05 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
18 Dec 2024 | 388.00 | -7.60 | -1.92% | 388.00 | 397.80 | 54 |
17 Dec 2024 | 395.60 | 2.60 | 0.66% | 392.60 | 397.80 | 203 |
16 Dec 2024 | 393.00 | 3.20 | 0.82% | 386.40 | 397.80 | 219 |
13 Dec 2024 | 389.80 | -10.60 | -2.65% | 386.40 | 394.80 | 318 |
12 Dec 2024 | 400.40 | -10.40 | -2.53% | 385.00 | 407.80 | 775 |
11 Dec 2024 | 410.80 | -9.80 | -2.33% | 406.40 | 427.00 | 250 |
10 Dec 2024 | 420.60 | 8.80 | 2.14% | 410.40 | 422.20 | 163 |
09 Dec 2024 | 411.80 | -17.00 | -3.96% | 410.40 | 432.00 | 377 |
06 Dec 2024 | 428.80 | -3.80 | -0.88% | 427.20 | 432.80 | 227 |
05 Dec 2024 | 432.60 | -0.60 | -0.14% | 425.20 | 435.00 | 438 |
04 Dec 2024 | 433.20 | 3.20 | 0.74% | 430.00 | 438.40 | 185 |
03 Dec 2024 | 430.00 | -7.20 | -1.65% | 427.20 | 438.20 | 170 |
02 Dec 2024 | 437.20 | 1.20 | 0.28% | 436.20 | 442.60 | 104 |
29 Nov 2024 | 436.00 | 4.40 | 1.02% | 431.80 | 437.80 | 23 |
28 Nov 2024 | 431.60 | -6.00 | -1.37% | 431.60 | 435.20 | 51 |
27 Nov 2024 | 437.60 | -14.00 | -3.10% | 434.40 | 450.80 | 437 |
26 Nov 2024 | 451.60 | 8.00 | 1.80% | 438.20 | 451.60 | 486 |
25 Nov 2024 | 443.60 | -7.80 | -1.73% | 442.20 | 453.80 | 114 |
22 Nov 2024 | 451.40 | -4.00 | -0.88% | 447.20 | 464.40 | 287 |
21 Nov 2024 | 455.40 | 30.40 | 7.15% | 427.80 | 457.20 | 327 |
20 Nov 2024 | 425.00 | 4.00 | 0.95% | 417.60 | 425.20 | 178 |
19 Nov 2024 | 421.00 | -2.20 | -0.52% | 417.80 | 430.00 | 326 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 407.80 | 407.80 | 382.80 | 396.17 | 314 | -23.00 | -5.64% |
1 Month | 427.80 | 464.40 | 382.80 | 423.47 | 260 | -43.00 | -10.05% |
3 Months | 450.60 | 560.00 | 382.80 | 463.74 | 272 | -65.80 | -14.60% |
6 Months | 405.20 | 560.00 | 382.80 | 455.92 | 160 | -20.40 | -5.03% |
1 Year | 290.50 | 560.00 | 282.50 | 443.88 | 100 | 94.30 | 32.46% |
3 Years | 308.00 | 560.00 | 282.50 | 430.03 | 86 | 76.80 | 24.94% |
5 Years | 308.00 | 560.00 | 282.50 | 430.03 | 86 | 76.80 | 24.94% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions