Name | Symbol | Market | Type |
---|---|---|---|
Petrobras Global Finance BV | TG:5P0E | Tradegate | Bond |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.022 | 0.02% | 89.71 | 89.059 | 90.36 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 22:50:18 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
12 Mar 2025 | 89.88 | 0.00 | 0.00% | 89.88 | 89.88 | 0 |
11 Mar 2025 | 89.88 | 0.23 | 0.26% | 89.88 | 89.88 | 100,000 |
10 Mar 2025 | 89.65 | 0.17 | 0.19% | 89.65 | 89.65 | 24,000 |
07 Mar 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
06 Mar 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
05 Mar 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
04 Mar 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
03 Mar 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
28 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
27 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
26 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
25 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
24 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
21 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
20 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
19 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
18 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
17 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
14 Feb 2025 | 89.48 | 0.00 | 0.00% | 89.48 | 89.48 | 0 |
13 Feb 2025 | 89.48 | -0.02 | -0.02% | 89.48 | 89.48 | 2,000 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions