We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Nacon SA | TG:4AW | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.0005 | -0.10% | 0.4845 | 0.471 | 0.4715 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.4895 | 0.4845 | 0.4895 | 121 | 13:45:35 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
27 Nov 2024 | 0.50 | -0.001 | -0.20% | 0.50 | 0.502 | 1,004 |
26 Nov 2024 | 0.501 | 0.0015 | 0.30% | 0.478 | 0.526 | 29,422 |
25 Nov 2024 | 0.4995 | -0.0135 | -2.63% | 0.4995 | 0.513 | 1,320 |
22 Nov 2024 | 0.513 | -0.016 | -3.02% | 0.512 | 0.526 | 20,065 |
21 Nov 2024 | 0.529 | 0.017 | 3.32% | 0.518 | 0.529 | 473 |
20 Nov 2024 | 0.512 | -0.024 | -4.48% | 0.512 | 0.545 | 11,664 |
19 Nov 2024 | 0.536 | 0.013 | 2.49% | 0.535 | 0.54 | 1,042 |
18 Nov 2024 | 0.523 | -0.002 | -0.38% | 0.523 | 0.531 | 405 |
15 Nov 2024 | 0.525 | -0.004 | -0.76% | 0.525 | 0.528 | 1,280 |
14 Nov 2024 | 0.529 | -0.005 | -0.94% | 0.515 | 0.533 | 30,267 |
13 Nov 2024 | 0.534 | -0.009 | -1.66% | 0.53 | 0.54 | 1,427 |
12 Nov 2024 | 0.543 | -0.051 | -8.59% | 0.543 | 0.553 | 2,439 |
11 Nov 2024 | 0.594 | 0.001 | 0.17% | 0.592 | 0.601 | 393 |
08 Nov 2024 | 0.593 | -0.002 | -0.34% | 0.589 | 0.598 | 225 |
07 Nov 2024 | 0.595 | -0.008 | -1.33% | 0.595 | 0.602 | 3,149 |
06 Nov 2024 | 0.603 | 0.011 | 1.86% | 0.591 | 0.603 | 11,217 |
05 Nov 2024 | 0.592 | -0.004 | -0.67% | 0.591 | 0.599 | 235 |
04 Nov 2024 | 0.596 | -0.009 | -1.49% | 0.596 | 0.612 | 181 |
01 Nov 2024 | 0.605 | 0.008 | 1.34% | 0.60 | 0.611 | 330 |
31 Oct 2024 | 0.597 | 0.005 | 0.84% | 0.594 | 0.602 | 946 |
30 Oct 2024 | 0.592 | -0.032 | -5.13% | 0.592 | 0.621 | 1,713 |
29 Oct 2024 | 0.624 | -0.001 | -0.16% | 0.618 | 0.657 | 11,462 |
28 Oct 2024 | 0.625 | 0.029 | 4.87% | 0.578 | 0.625 | 9,651 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions