
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Revenue | 7.23M | 18.83M | 31.56M | 35.09M | 172.86M | 55.14M |
Operating Income | -34.41M | -33.01M | -69.72M | -86.29M | 29.95M | -101.73M |
Pre Tax Income | -32.36M | -32.49M | -211.84M | -93.34M | 42.04M | -96.99M |
Net Income | -31.44M | -31.57M | -211.28M | -93.34M | 37.51M | -96.99M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -27.014 | -27.123 | -3.359 | -1.483 | 0.489 | -1.146 |
EBIT | -34.41M | -33.01M | -69.72M | -86.29M | 29.95M | -101.73M |
EBITDA | -32.23M | -29.16M | -65.29M | -81.03M | 36.92M | -94.49M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions