Name | Symbol | Market | Type |
---|---|---|---|
Us Treasury 2027 15 08 | TG:194442 | Tradegate | Bond |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 105.909 | 105.431 | 105.671 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 10:19:51 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
12 Mar 2025 | 105.70 | -0.18 | -0.17% | 105.70 | 105.70 | 22,000 |
11 Mar 2025 | 105.879 | 0.00 | 0.00% | 105.879 | 105.879 | 0 |
10 Mar 2025 | 105.879 | 0.00 | 0.00% | 105.879 | 105.879 | 0 |
07 Mar 2025 | 105.879 | 0.01 | 0.00% | 105.879 | 105.879 | 3,000 |
06 Mar 2025 | 105.874 | 0.00 | 0.00% | 105.874 | 105.874 | 0 |
05 Mar 2025 | 105.874 | 0.36 | 0.34% | 105.874 | 105.874 | 40,000 |
04 Mar 2025 | 105.515 | 0.00 | 0.00% | 105.515 | 105.515 | 0 |
03 Mar 2025 | 105.515 | 0.00 | 0.00% | 105.515 | 105.515 | 0 |
28 Feb 2025 | 105.515 | 0.00 | 0.00% | 105.515 | 105.515 | 0 |
27 Feb 2025 | 105.515 | 0.00 | 0.00% | 105.515 | 105.515 | 0 |
26 Feb 2025 | 105.515 | 0.00 | 0.00% | 105.515 | 105.515 | 0 |
25 Feb 2025 | 105.515 | 0.74 | 0.71% | 105.515 | 105.515 | 20,000 |
24 Feb 2025 | 104.773 | 0.00 | 0.00% | 104.773 | 104.773 | 0 |
21 Feb 2025 | 104.773 | 0.00 | 0.00% | 104.773 | 104.773 | 0 |
20 Feb 2025 | 104.773 | 0.00 | 0.00% | 104.773 | 104.773 | 0 |
19 Feb 2025 | 104.773 | 0.00 | 0.00% | 104.773 | 104.773 | 0 |
18 Feb 2025 | 104.773 | 0.00 | 0.00% | 104.773 | 104.773 | 0 |
17 Feb 2025 | 104.773 | 0.00 | 0.00% | 104.773 | 104.773 | 0 |
14 Feb 2025 | 104.773 | 0.15 | 0.15% | 104.773 | 104.773 | 8,000 |
13 Feb 2025 | 104.621 | -0.74 | -0.70% | 104.621 | 104.621 | 5,800 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions