We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Amundi Global Aggregate Bond UCITS ETF DR | TG:10AU | Tradegate | Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.1306 | -0.26% | 50.3145 | 50.2773 | 50.3516 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
50.33 | 50.33 | 50.33 | 44 | 22:50:13 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
27 Dec 2024 | 50.33 | -0.15 | -0.30% | 50.33 | 50.33 | 44 |
23 Dec 2024 | 50.4822 | -0.24 | -0.47% | 50.4822 | 50.4822 | 2 |
20 Dec 2024 | 50.7205 | 0.00 | 0.00% | 50.7205 | 50.7205 | 0 |
19 Dec 2024 | 50.7205 | 0.00 | 0.00% | 50.7205 | 50.7205 | 0 |
18 Dec 2024 | 50.7205 | 0.00 | 0.00% | 50.7205 | 50.7205 | 0 |
17 Dec 2024 | 50.7205 | 0.00 | 0.00% | 50.7205 | 50.7205 | 0 |
16 Dec 2024 | 50.7205 | 0.00 | 0.00% | 50.7205 | 50.7205 | 0 |
13 Dec 2024 | 50.7205 | -0.29 | -0.57% | 50.7205 | 50.7205 | 200 |
12 Dec 2024 | 51.0121 | 0.00 | 0.00% | 51.0121 | 51.0121 | 0 |
11 Dec 2024 | 51.0121 | 0.25 | 0.49% | 51.0121 | 51.0129 | 190 |
10 Dec 2024 | 50.7645 | 0.00 | 0.00% | 50.7645 | 50.7645 | 0 |
09 Dec 2024 | 50.7645 | 0.00 | 0.00% | 50.7645 | 50.7645 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions