We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
JDcom Inc | TG:013C | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.17 | 1.03% | 16.748 | 16.628 | 16.868 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
16.848 | 16.392 | 16.764 | 9,116 | 22:50:10 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
26 Nov 2024 | 16.628 | 0.03 | 0.18% | 16.392 | 16.848 | 9,116 |
25 Nov 2024 | 16.598 | -0.11 | -0.63% | 16.104 | 16.598 | 11,450 |
22 Nov 2024 | 16.704 | -0.48 | -2.78% | 16.502 | 16.93 | 7,064 |
21 Nov 2024 | 17.182 | 0.69 | 4.20% | 16.552 | 17.198 | 6,056 |
20 Nov 2024 | 16.49 | 0.14 | 0.84% | 16.44 | 16.87 | 4,829 |
19 Nov 2024 | 16.352 | -0.45 | -2.67% | 16.214 | 16.798 | 4,653 |
18 Nov 2024 | 16.80 | 0.34 | 2.08% | 16.498 | 16.90 | 18,595 |
15 Nov 2024 | 16.458 | 0.26 | 1.59% | 16.002 | 16.662 | 7,819 |
14 Nov 2024 | 16.20 | -0.70 | -4.14% | 15.80 | 17.30 | 23,134 |
13 Nov 2024 | 16.90 | -0.21 | -1.23% | 16.852 | 17.244 | 12,492 |
12 Nov 2024 | 17.11 | -1.22 | -6.65% | 16.982 | 17.524 | 14,001 |
11 Nov 2024 | 18.328 | 0.32 | 1.78% | 18.102 | 18.398 | 6,236 |
08 Nov 2024 | 18.008 | -0.82 | -4.35% | 17.858 | 18.778 | 11,913 |
07 Nov 2024 | 18.826 | 0.88 | 4.92% | 18.186 | 19.212 | 6,222 |
06 Nov 2024 | 17.944 | -0.57 | -3.10% | 17.002 | 18.19 | 23,369 |
05 Nov 2024 | 18.518 | 0.16 | 0.86% | 18.26 | 18.798 | 3,564 |
04 Nov 2024 | 18.36 | -0.50 | -2.64% | 18.152 | 18.58 | 7,950 |
01 Nov 2024 | 18.858 | 0.16 | 0.84% | 18.60 | 18.978 | 2,445 |
31 Oct 2024 | 18.70 | 0.33 | 1.80% | 17.95 | 18.966 | 13,642 |
30 Oct 2024 | 18.37 | -0.46 | -2.42% | 18.184 | 18.766 | 4,394 |
29 Oct 2024 | 18.826 | -0.58 | -3.01% | 18.826 | 20.00 | 9,894 |
28 Oct 2024 | 19.41 | 1.06 | 5.78% | 18.514 | 19.418 | 7,985 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 16.748 | 17.198 | 16.104 | 16.67 | 6,810 | 0.00 | 0.00% |
1 Month | 19.508 | 20.00 | 15.80 | 17.42 | 9,986 | -2.76 | -14.15% |
3 Months | 12.054 | 21.995 | 11.50 | 17.77 | 18,639 | 4.69 | 38.94% |
6 Months | 13.948 | 21.995 | 10.902 | 15.90 | 13,355 | 2.80 | 20.07% |
1 Year | 13.07 | 21.995 | 9.57 | 13.95 | 14,225 | 3.68 | 28.14% |
3 Years | 15.005 | 21.995 | 9.57 | 13.80 | 13,292 | 1.74 | 11.62% |
5 Years | 15.005 | 21.995 | 9.57 | 13.80 | 13,292 | 1.74 | 11.62% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions