
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
THOR Index Rotation ETF | NYSE:THIR | NYSE | Exchange Traded Fund |
Price Change | % Change | Price | |
---|---|---|---|
-0.2382 | -0.94% | 25.191 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
25.335 | 25.19 | 25.22 | 8,176 | 21:15:01 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
06 Mar 2025 | 25.191 | -0.24 | -0.94% | 25.19 | 25.335 | 8,176 |
05 Mar 2025 | 25.4292 | 0.32 | 1.26% | 24.99 | 25.45 | 7,185 |
04 Mar 2025 | 25.1134 | -0.17 | -0.66% | 24.92 | 25.41 | 15,685 |
03 Mar 2025 | 25.2803 | -0.51 | -1.98% | 25.20 | 25.73 | 3,972 |
28 Feb 2025 | 25.792 | 0.38 | 1.50% | 25.31 | 25.792 | 1,536 |
27 Feb 2025 | 25.41 | -0.55 | -2.13% | 25.41 | 25.8688 | 6,884 |
26 Feb 2025 | 25.9617 | 0.03 | 0.10% | 25.9617 | 26.09 | 200 |
25 Feb 2025 | 25.9357 | -0.23 | -0.89% | 25.79 | 26.03 | 8,070 |
24 Feb 2025 | 26.1686 | -0.22 | -0.84% | 26.1686 | 26.46 | 2,202 |
21 Feb 2025 | 26.3905 | -0.49 | -1.81% | 26.38 | 26.80 | 419 |
20 Feb 2025 | 26.878 | -0.12 | -0.43% | 26.76 | 26.88 | 29,948 |
19 Feb 2025 | 26.9941 | 0.11 | 0.42% | 26.85 | 27.015 | 45,124 |
18 Feb 2025 | 26.88 | -0.03 | -0.11% | 26.84 | 26.92 | 63,819 |
14 Feb 2025 | 26.9106 | 0.08 | 0.28% | 26.82 | 26.9106 | 99,111 |
13 Feb 2025 | 26.8351 | 0.31 | 1.15% | 26.61 | 26.8351 | 42,835 |
12 Feb 2025 | 26.53 | 0.00 | 0.00% | 26.28 | 26.55 | 16,516 |
11 Feb 2025 | 26.529 | -0.04 | -0.15% | 26.48 | 26.59 | 9,531 |
10 Feb 2025 | 26.5682 | 0.24 | 0.90% | 26.54 | 26.58 | 36,443 |
07 Feb 2025 | 26.3307 | -0.30 | -1.14% | 26.32 | 26.66 | 9,991 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions