We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Planet Fitness Inc | NYSE:PLNT | NYSE | Common Stock |
Price Change | % Change | Share Price | |
---|---|---|---|
-0.98 | -0.96% | 100.59 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
102.81 | 100.34 | 102.00 | 224,569 | 17:07:44 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
26 Nov 2024 | 101.57 | 0.62 | 0.61% | 100.01 | 101.65 | 659,726 |
25 Nov 2024 | 100.95 | -0.58 | -0.57% | 99.80 | 102.20 | 1,406,282 |
22 Nov 2024 | 101.53 | 1.51 | 1.51% | 99.53 | 101.76 | 1,322,593 |
21 Nov 2024 | 100.02 | 1.74 | 1.77% | 97.8643 | 100.63 | 1,224,470 |
20 Nov 2024 | 98.28 | 0.41 | 0.42% | 96.61 | 98.82 | 789,224 |
19 Nov 2024 | 97.87 | 0.84 | 0.87% | 95.29 | 98.15 | 979,648 |
18 Nov 2024 | 97.03 | 1.76 | 1.85% | 94.95 | 97.33 | 1,060,295 |
15 Nov 2024 | 95.27 | -0.94 | -0.98% | 94.44 | 96.66 | 779,461 |
14 Nov 2024 | 96.21 | -0.62 | -0.64% | 95.32 | 97.34 | 959,304 |
13 Nov 2024 | 96.83 | 2.14 | 2.26% | 95.05 | 97.07 | 1,139,965 |
12 Nov 2024 | 94.69 | -0.51 | -0.54% | 92.42 | 95.005 | 1,018,646 |
11 Nov 2024 | 95.20 | -0.11 | -0.12% | 94.62 | 96.94 | 1,443,025 |
08 Nov 2024 | 95.31 | 1.14 | 1.21% | 92.2314 | 97.19 | 1,981,659 |
07 Nov 2024 | 94.17 | 9.52 | 11.25% | 92.005 | 98.59 | 5,417,782 |
06 Nov 2024 | 84.65 | 4.88 | 6.12% | 81.31 | 85.07 | 3,073,334 |
05 Nov 2024 | 79.77 | 0.86 | 1.09% | 77.79 | 79.82 | 988,061 |
04 Nov 2024 | 78.91 | -0.06 | -0.08% | 78.3752 | 80.3875 | 990,946 |
01 Nov 2024 | 78.97 | 0.45 | 0.57% | 78.80 | 79.60 | 632,621 |
31 Oct 2024 | 78.52 | 0.02 | 0.03% | 78.1601 | 79.56 | 728,193 |
30 Oct 2024 | 78.50 | -1.64 | -2.05% | 78.25 | 80.24 | 1,451,760 |
29 Oct 2024 | 80.14 | -1.11 | -1.37% | 79.5013 | 81.52 | 838,915 |
28 Oct 2024 | 81.25 | -0.48 | -0.59% | 80.9375 | 83.08 | 1,145,750 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 98.445 | 102.81 | 96.61 | 100.57 | 1,071,804 | 2.15 | 2.18% |
1 Month | 80.17 | 102.81 | 77.79 | 92.33 | 1,395,526 | 20.42 | 25.47% |
3 Months | 79.49 | 102.81 | 77.77 | 85.74 | 1,171,933 | 21.10 | 26.54% |
6 Months | 64.35 | 102.81 | 60.56 | 78.64 | 1,365,017 | 36.24 | 56.32% |
1 Year | 65.34 | 102.81 | 54.35 | 71.33 | 1,481,204 | 35.25 | 53.95% |
3 Years | 86.51 | 102.81 | 44.13 | 70.13 | 1,259,153 | 14.08 | 16.28% |
5 Years | 74.38 | 102.81 | 23.77 | 68.48 | 1,373,693 | 26.21 | 35.24% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions