We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
OMX Copenhagen Consumer Staples PI | NASDAQI:CX45PI | NASDAQ Indices | Index |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-4.09 | -0.48% | 844.51 | 848.60 | 848.60 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 16:00:26 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
03 Jan 2025 | 848.60 | -2.79 | -0.33% | 844.16 | 851.50 | 0 |
02 Jan 2025 | 851.40 | 15.30 | 1.83% | 843.46 | 852.63 | 0 |
31 Dec 2024 | 836.09 | 0.00 | 0.00% | 836.09 | 836.09 | 0 |
30 Dec 2024 | 836.09 | -8.89 | -1.05% | 835.74 | 843.64 | 0 |
27 Dec 2024 | 844.99 | 11.98 | 1.44% | 837.12 | 846.01 | 0 |
26 Dec 2024 | 833.00 | 0.00 | 0.00% | 833.00 | 833.00 | 0 |
24 Dec 2024 | 833.00 | 0.00 | 0.00% | 833.00 | 833.00 | 0 |
23 Dec 2024 | 833.00 | 1.12 | 0.13% | 829.73 | 839.86 | 0 |
20 Dec 2024 | 831.89 | -10.56 | -1.25% | 828.41 | 840.23 | 0 |
19 Dec 2024 | 842.44 | -2.06 | -0.24% | 831.40 | 843.12 | 0 |
18 Dec 2024 | 844.51 | -5.53 | -0.65% | 841.15 | 848.98 | 0 |
17 Dec 2024 | 850.04 | -11.47 | -1.33% | 849.18 | 856.38 | 0 |
16 Dec 2024 | 861.50 | -7.48 | -0.86% | 851.91 | 861.50 | 0 |
13 Dec 2024 | 868.98 | -3.96 | -0.45% | 862.07 | 875.58 | 0 |
12 Dec 2024 | 872.95 | -2.69 | -0.31% | 872.95 | 880.24 | 0 |
11 Dec 2024 | 875.64 | -7.87 | -0.89% | 871.76 | 881.76 | 0 |
10 Dec 2024 | 883.51 | 5.42 | 0.62% | 880.12 | 888.81 | 0 |
09 Dec 2024 | 878.09 | 3.14 | 0.36% | 874.78 | 883.44 | 0 |
06 Dec 2024 | 874.95 | 0.76 | 0.09% | 874.95 | 889.80 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions