![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
TowneBank | NASDAQ:TOWN | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.46 | 1.26% | 36.93 | 35.66 | 45.02 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
36.99 | 36.40 | 36.65 | 156,305 | 22:30:01 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
13 Feb 2025 | 36.93 | 0.46 | 1.26% | 36.40 | 36.99 | 156,305 |
12 Feb 2025 | 36.47 | -0.85 | -2.28% | 36.40 | 37.00 | 181,539 |
11 Feb 2025 | 37.32 | 0.63 | 1.72% | 36.34 | 37.44 | 193,543 |
10 Feb 2025 | 36.69 | -0.11 | -0.30% | 36.4915 | 36.96 | 162,152 |
07 Feb 2025 | 36.80 | -0.50 | -1.34% | 36.45 | 37.42 | 161,618 |
06 Feb 2025 | 37.30 | 0.45 | 1.22% | 36.87 | 37.42 | 143,729 |
05 Feb 2025 | 36.85 | 0.50 | 1.38% | 35.765 | 36.86 | 172,382 |
04 Feb 2025 | 36.35 | 0.89 | 2.51% | 35.24 | 36.40 | 134,028 |
03 Feb 2025 | 35.46 | -0.31 | -0.87% | 34.795 | 36.095 | 184,158 |
31 Jan 2025 | 35.77 | -0.12 | -0.33% | 35.43 | 36.12 | 178,618 |
30 Jan 2025 | 35.89 | -0.05 | -0.14% | 35.6121 | 36.525 | 255,246 |
29 Jan 2025 | 35.94 | -0.15 | -0.42% | 35.58 | 36.575 | 234,225 |
28 Jan 2025 | 36.09 | -0.24 | -0.66% | 35.91 | 36.48 | 186,078 |
27 Jan 2025 | 36.33 | 1.46 | 4.19% | 35.07 | 36.64 | 320,283 |
24 Jan 2025 | 34.87 | 0.54 | 1.57% | 34.485 | 35.13 | 211,190 |
23 Jan 2025 | 34.33 | 0.00 | 0.00% | 34.33 | 34.33 | 0 |
22 Jan 2025 | 34.33 | -0.18 | -0.52% | 33.94 | 34.51 | 191,172 |
21 Jan 2025 | 34.51 | 0.22 | 0.64% | 34.45 | 34.92 | 137,861 |
17 Jan 2025 | 34.29 | 0.28 | 0.82% | 33.95 | 34.665 | 242,362 |
16 Jan 2025 | 34.01 | -0.13 | -0.38% | 33.63 | 34.18 | 176,476 |
15 Jan 2025 | 34.14 | 0.67 | 2.00% | 33.86 | 34.74 | 182,035 |
14 Jan 2025 | 33.47 | 1.17 | 3.62% | 32.33 | 33.51 | 202,461 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 37.00 | 37.44 | 36.34 | 36.91 | 167,226 | -0.07 | -0.19% |
1 Month | 33.86 | 37.44 | 33.63 | 35.82 | 191,542 | 3.07 | 9.07% |
3 Months | 35.095 | 38.28 | 31.75 | 35.45 | 227,212 | 1.84 | 5.23% |
6 Months | 31.52 | 38.28 | 31.05 | 34.55 | 227,537 | 5.41 | 17.16% |
1 Year | 27.40 | 38.28 | 25.70 | 31.09 | 251,011 | 9.53 | 34.78% |
3 Years | 31.46 | 38.28 | 21.31 | 28.91 | 211,773 | 5.47 | 17.39% |
5 Years | 27.61 | 38.28 | 15.03 | 27.42 | 200,155 | 9.32 | 33.76% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions