![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Steel Dynamics Inc | NASDAQ:STLD | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-1.32 | -0.98% | 133.54 | 133.50 | 133.61 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
134.70 | 132.75 | 133.78 | 1,169,394 | 19:39:29 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
11 Feb 2025 | 134.86 | 1.99 | 1.50% | 133.20 | 137.2999 | 2,616,407 |
10 Feb 2025 | 132.87 | 6.16 | 4.86% | 131.84 | 135.00 | 2,785,821 |
07 Feb 2025 | 126.71 | -2.25 | -1.74% | 126.135 | 131.025 | 1,408,764 |
06 Feb 2025 | 128.96 | -0.46 | -0.36% | 127.09 | 132.18 | 1,621,400 |
05 Feb 2025 | 129.42 | 3.04 | 2.41% | 125.99 | 129.56 | 1,618,225 |
04 Feb 2025 | 126.38 | -1.54 | -1.20% | 124.00 | 126.80 | 1,880,263 |
03 Feb 2025 | 127.92 | -0.28 | -0.22% | 125.41 | 129.42 | 1,927,054 |
31 Jan 2025 | 128.20 | -2.51 | -1.92% | 127.10 | 131.45 | 2,064,625 |
30 Jan 2025 | 130.71 | 1.54 | 1.19% | 128.23 | 130.80 | 2,036,788 |
29 Jan 2025 | 129.17 | 2.12 | 1.67% | 126.70 | 129.42 | 1,455,212 |
28 Jan 2025 | 127.05 | 5.04 | 4.13% | 120.66 | 127.26 | 2,133,786 |
27 Jan 2025 | 122.01 | -0.34 | -0.28% | 121.17 | 123.00 | 1,442,204 |
24 Jan 2025 | 122.35 | -0.54 | -0.44% | 122.16 | 126.70 | 1,630,964 |
23 Jan 2025 | 122.885 | 0.00 | 0.00% | 122.885 | 122.885 | 0 |
22 Jan 2025 | 122.885 | -1.81 | -1.45% | 122.59 | 125.36 | 1,816,037 |
21 Jan 2025 | 124.69 | -1.14 | -0.91% | 124.345 | 128.50 | 1,912,236 |
17 Jan 2025 | 125.83 | 0.83 | 0.66% | 125.225 | 127.71 | 1,359,764 |
16 Jan 2025 | 125.00 | -0.14 | -0.11% | 124.32 | 125.69 | 875,278 |
15 Jan 2025 | 125.14 | 1.62 | 1.31% | 123.96 | 126.9599 | 1,361,140 |
14 Jan 2025 | 123.52 | 0.25 | 0.20% | 121.71 | 124.25 | 1,382,255 |
13 Jan 2025 | 123.27 | 6.94 | 5.97% | 115.37 | 123.81 | 2,704,264 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 126.49 | 137.2999 | 125.99 | 131.32 | 2,016,613 | 7.05 | 5.57% |
1 Month | 126.00 | 137.2999 | 120.66 | 127.78 | 1,792,533 | 7.54 | 5.98% |
3 Months | 141.64 | 148.81 | 110.91 | 127.46 | 1,643,161 | -8.10 | -5.72% |
6 Months | 118.83 | 155.56 | 104.60 | 126.76 | 1,472,920 | 14.71 | 12.38% |
1 Year | 125.25 | 155.56 | 104.60 | 128.78 | 1,339,989 | 8.29 | 6.62% |
3 Years | 60.81 | 155.56 | 59.04 | 104.74 | 1,656,423 | 72.73 | 119.60% |
5 Years | 29.97 | 155.56 | 14.98 | 76.55 | 1,842,509 | 103.57 | 345.58% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions