![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
SRM Entertainment Inc | NASDAQ:SRM | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.0021 | 0.62% | 0.3393 | 0.325 | 0.3596 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.3589 | 0.3218 | 0.342 | 127,524 | 23:55:31 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
13 Feb 2025 | 0.358 | 0.0208 | 6.17% | 0.3218 | 0.3589 | 127,152 |
12 Feb 2025 | 0.3372 | 0.0231 | 7.35% | 0.31 | 0.3661 | 204,355 |
11 Feb 2025 | 0.3141 | -0.0009 | -0.29% | 0.31 | 0.3285 | 61,257 |
10 Feb 2025 | 0.315 | -0.0007 | -0.22% | 0.3003 | 0.33 | 144,254 |
07 Feb 2025 | 0.3157 | -0.0193 | -5.76% | 0.3077 | 0.3552 | 171,372 |
06 Feb 2025 | 0.335 | 0.0002 | 0.06% | 0.3228 | 0.35 | 59,019 |
05 Feb 2025 | 0.3348 | 0.0018 | 0.54% | 0.3212 | 0.335 | 98,284 |
04 Feb 2025 | 0.333 | -0.0018 | -0.54% | 0.3111 | 0.3487 | 174,548 |
03 Feb 2025 | 0.3348 | -0.0174 | -4.94% | 0.3333 | 0.349 | 139,405 |
31 Jan 2025 | 0.3522 | 0.0023 | 0.66% | 0.345 | 0.3675 | 123,488 |
30 Jan 2025 | 0.3499 | -0.0391 | -10.05% | 0.3335 | 0.3949 | 414,122 |
29 Jan 2025 | 0.389 | 0.008 | 2.10% | 0.38 | 0.3949 | 126,835 |
28 Jan 2025 | 0.381 | -0.022 | -5.46% | 0.361 | 0.4095 | 201,639 |
27 Jan 2025 | 0.403 | -0.0325 | -7.46% | 0.39 | 0.4499 | 357,122 |
24 Jan 2025 | 0.4355 | -0.0313 | -6.71% | 0.4347 | 0.459899 | 113,966 |
23 Jan 2025 | 0.4668 | 0.00 | 0.00% | 0.4668 | 0.4668 | 0 |
22 Jan 2025 | 0.4668 | 0.0118 | 2.59% | 0.444999 | 0.50 | 642,006 |
21 Jan 2025 | 0.455 | 0.005 | 1.11% | 0.445 | 0.491999 | 355,264 |
17 Jan 2025 | 0.45 | 0.002 | 0.45% | 0.4475 | 0.469 | 201,028 |
16 Jan 2025 | 0.448 | 0.012 | 2.75% | 0.412 | 0.4599 | 257,766 |
15 Jan 2025 | 0.436 | -0.0682 | -13.53% | 0.4062 | 0.497999 | 714,999 |
14 Jan 2025 | 0.5042 | -0.0495 | -8.94% | 0.4801 | 0.5479 | 470,661 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.331 | 0.3661 | 0.3003 | 0.3240306 | 128,051 | 0.0083 | 2.51% |
1 Month | 0.42 | 0.50 | 0.3003 | 0.3953867 | 213,652 | -0.0807 | -19.21% |
3 Months | 0.65 | 1.66 | 0.3003 | 1.04 | 3,398,844 | -0.3107 | -47.80% |
6 Months | 0.81 | 1.66 | 0.3003 | 1.01 | 1,772,532 | -0.4707 | -58.11% |
1 Year | 1.515 | 1.8499 | 0.3003 | 1.02 | 920,344 | -1.18 | -77.60% |
3 Years | 4.00 | 6.01 | 0.3003 | 1.14 | 661,491 | -3.66 | -91.52% |
5 Years | 4.00 | 6.01 | 0.3003 | 1.14 | 661,491 | -3.66 | -91.52% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions