We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
PrimeEnergy Resources Corporation | NASDAQ:PNRG | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
2.47 | 1.45% | 172.44 | 163.77 | 172.40 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
173.00 | 163.77 | 164.00 | 11,308 | 22:44:24 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Dec 2024 | 172.44 | 2.47 | 1.45% | 163.77 | 173.00 | 11,308 |
19 Dec 2024 | 169.97 | -4.20 | -2.41% | 166.35 | 177.28 | 4,672 |
18 Dec 2024 | 174.17 | -10.93 | -5.90% | 173.50 | 184.40 | 6,024 |
17 Dec 2024 | 185.10 | -1.90 | -1.02% | 181.404 | 187.80 | 9,975 |
16 Dec 2024 | 187.00 | -2.66 | -1.40% | 183.5003 | 190.35 | 5,638 |
13 Dec 2024 | 189.655 | -3.35 | -1.73% | 187.01 | 193.00 | 6,489 |
12 Dec 2024 | 193.00 | 0.40 | 0.21% | 189.48 | 195.00 | 4,030 |
11 Dec 2024 | 192.60 | 8.40 | 4.56% | 183.50 | 195.00 | 9,204 |
10 Dec 2024 | 184.20 | -5.60 | -2.95% | 184.20 | 194.48 | 3,223 |
09 Dec 2024 | 189.80 | 6.75 | 3.69% | 184.95 | 191.00 | 7,260 |
06 Dec 2024 | 183.05 | -33.05 | -15.29% | 177.6501 | 215.63 | 22,852 |
05 Dec 2024 | 216.10 | 9.30 | 4.50% | 207.62 | 220.50 | 8,579 |
04 Dec 2024 | 206.80 | -1.00 | -0.48% | 203.2915 | 216.17 | 4,119 |
03 Dec 2024 | 207.80 | 9.80 | 4.95% | 198.35 | 211.4604 | 10,010 |
02 Dec 2024 | 198.00 | -3.05 | -1.52% | 198.00 | 202.18 | 4,664 |
29 Nov 2024 | 201.05 | -2.45 | -1.20% | 200.71 | 205.13 | 2,011 |
27 Nov 2024 | 203.50 | -1.09 | -0.53% | 203.01 | 206.03 | 2,643 |
26 Nov 2024 | 204.59 | 0.69 | 0.34% | 199.05 | 204.59 | 5,879 |
25 Nov 2024 | 203.90 | 0.95 | 0.47% | 197.02 | 205.67 | 6,754 |
22 Nov 2024 | 202.95 | -3.05 | -1.48% | 197.39 | 207.80 | 5,758 |
21 Nov 2024 | 206.00 | 6.81 | 3.42% | 201.62 | 206.64 | 5,012 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 190.70 | 193.00 | 166.35 | 182.33 | 6,333 | -18.26 | -9.58% |
1 Month | 207.53 | 220.50 | 166.35 | 193.30 | 6,643 | -35.09 | -16.91% |
3 Months | 138.90 | 220.50 | 137.26 | 177.06 | 6,227 | 33.54 | 24.15% |
6 Months | 106.30 | 220.50 | 104.62 | 153.46 | 5,473 | 66.14 | 62.22% |
1 Year | 109.35 | 220.50 | 92.40 | 140.81 | 3,697 | 63.09 | 57.70% |
3 Years | 65.78 | 220.50 | 62.50 | 100.78 | 4,751 | 106.66 | 162.15% |
5 Years | 150.00 | 220.50 | 34.33 | 87.86 | 4,161 | 22.44 | 14.96% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions