![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
ePlus inc | NASDAQ:PLUS | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.54 | 0.77% | 70.31 | 53.19 | 84.00 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
70.70 | 69.6468 | 70.51 | 116,055 | 01:00:00 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
14 Feb 2025 | 70.31 | 0.54 | 0.77% | 69.6468 | 70.70 | 116,055 |
13 Feb 2025 | 69.77 | 1.33 | 1.94% | 68.48 | 69.96 | 147,640 |
12 Feb 2025 | 68.44 | -0.62 | -0.90% | 67.09 | 68.87 | 263,202 |
11 Feb 2025 | 69.06 | -1.58 | -2.24% | 68.50 | 72.09 | 216,441 |
10 Feb 2025 | 70.64 | 0.21 | 0.30% | 69.65 | 71.435 | 347,450 |
07 Feb 2025 | 70.43 | 0.14 | 0.20% | 69.90 | 71.71 | 486,493 |
06 Feb 2025 | 70.29 | -10.64 | -13.15% | 67.725 | 74.00 | 450,468 |
05 Feb 2025 | 80.93 | 0.72 | 0.90% | 80.30 | 81.97 | 290,442 |
04 Feb 2025 | 80.21 | 0.76 | 0.96% | 79.375 | 81.1932 | 170,542 |
03 Feb 2025 | 79.45 | -0.45 | -0.56% | 76.96 | 79.45 | 194,841 |
31 Jan 2025 | 79.90 | 0.80 | 1.01% | 79.02 | 81.345 | 164,843 |
30 Jan 2025 | 79.10 | 0.41 | 0.52% | 78.98 | 80.75 | 118,930 |
29 Jan 2025 | 78.69 | -0.37 | -0.47% | 78.02 | 79.98 | 128,325 |
28 Jan 2025 | 79.06 | 0.15 | 0.19% | 78.23 | 79.285 | 103,745 |
27 Jan 2025 | 78.91 | -2.41 | -2.96% | 78.575 | 81.645 | 138,184 |
24 Jan 2025 | 81.32 | 0.82 | 1.02% | 79.48 | 81.87 | 180,053 |
23 Jan 2025 | 80.50 | 0.00 | 0.00% | 80.50 | 80.50 | 0 |
22 Jan 2025 | 80.50 | -1.73 | -2.10% | 80.35 | 83.72 | 197,527 |
21 Jan 2025 | 82.23 | 2.17 | 2.71% | 80.815 | 82.42 | 176,445 |
17 Jan 2025 | 80.06 | -0.07 | -0.09% | 79.765 | 81.165 | 142,209 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 70.90 | 72.09 | 67.09 | 69.85 | 292,245 | -0.59 | -0.83% |
1 Month | 80.83 | 83.72 | 67.09 | 75.20 | 217,654 | -10.52 | -13.01% |
3 Months | 81.68 | 85.275 | 67.09 | 76.49 | 201,877 | -11.37 | -13.92% |
6 Months | 89.95 | 102.985 | 67.09 | 84.94 | 175,184 | -19.64 | -21.83% |
1 Year | 74.98 | 102.985 | 67.09 | 81.59 | 190,143 | -4.67 | -6.23% |
3 Years | 45.60 | 102.985 | 40.37 | 67.84 | 141,078 | 24.71 | 54.19% |
5 Years | 86.40 | 139.48 | 40.37 | 70.79 | 110,528 | -16.09 | -18.62% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions