![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Patterson Companies Inc | NASDAQ:PDCO | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.01 | -0.03% | 31.03 | 30.66 | 31.06 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
31.06 | 31.03 | 31.05 | 740,253 | 01:00:00 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
14 Feb 2025 | 31.03 | -0.01 | -0.03% | 31.03 | 31.06 | 748,496 |
13 Feb 2025 | 31.04 | 0.00 | 0.00% | 31.03 | 31.06 | 634,128 |
12 Feb 2025 | 31.04 | 0.01 | 0.03% | 31.02 | 31.05 | 633,599 |
11 Feb 2025 | 31.03 | 0.02 | 0.06% | 31.00 | 31.03 | 526,072 |
10 Feb 2025 | 31.01 | 0.01 | 0.03% | 30.985 | 31.02 | 525,367 |
07 Feb 2025 | 31.00 | -0.03 | -0.10% | 30.99 | 31.04 | 1,349,925 |
06 Feb 2025 | 31.03 | 0.02 | 0.06% | 31.00 | 31.03 | 871,025 |
05 Feb 2025 | 31.01 | 0.01 | 0.03% | 30.99 | 31.04 | 497,793 |
04 Feb 2025 | 31.00 | 0.02 | 0.06% | 30.97 | 31.02 | 1,464,652 |
03 Feb 2025 | 30.98 | 0.03 | 0.10% | 30.86 | 31.00 | 1,054,911 |
31 Jan 2025 | 30.95 | -0.04 | -0.13% | 30.95 | 31.01 | 1,283,931 |
30 Jan 2025 | 30.99 | 0.04 | 0.13% | 30.96 | 31.02 | 600,486 |
29 Jan 2025 | 30.95 | -0.03 | -0.10% | 30.95 | 31.03 | 758,073 |
28 Jan 2025 | 30.98 | 0.04 | 0.13% | 30.94 | 30.995 | 690,267 |
27 Jan 2025 | 30.94 | 0.01 | 0.03% | 30.904 | 30.975 | 1,307,869 |
24 Jan 2025 | 30.93 | 0.01 | 0.03% | 30.90 | 30.98 | 1,100,524 |
23 Jan 2025 | 30.92 | 0.00 | 0.00% | 30.92 | 30.92 | 0 |
22 Jan 2025 | 30.92 | -0.03 | -0.10% | 30.89 | 30.95 | 3,313,163 |
21 Jan 2025 | 30.95 | 0.05 | 0.16% | 30.91 | 30.97 | 923,316 |
17 Jan 2025 | 30.90 | 0.02 | 0.06% | 30.88 | 30.92 | 730,688 |
16 Jan 2025 | 30.88 | -0.01 | -0.03% | 30.87 | 30.985 | 1,975,471 |
15 Jan 2025 | 30.89 | 0.00 | 0.00% | 30.86 | 30.92 | 1,621,063 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 31.01 | 31.06 | 30.985 | 31.02 | 713,115 | 0.02 | 0.06% |
1 Month | 30.90 | 31.06 | 30.86 | 30.97 | 997,148 | 0.13 | 0.42% |
3 Months | 20.345 | 31.77 | 20.13 | 29.37 | 1,511,029 | 10.69 | 52.52% |
6 Months | 24.60 | 31.77 | 19.4475 | 26.07 | 1,140,371 | 6.43 | 26.14% |
1 Year | 28.08 | 31.77 | 19.4475 | 25.81 | 1,001,003 | 2.95 | 10.51% |
3 Years | 27.76 | 35.29 | 19.4475 | 27.96 | 895,807 | 3.27 | 11.78% |
5 Years | 23.16 | 37.37 | 12.93 | 27.35 | 920,822 | 7.87 | 33.98% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions