We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Globavend Holdings Ltd | NASDAQ:GVH | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.02 | -2.82% | 0.69 | 0.66 | 0.725 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
12,707 | 11:30:42 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Nov 2024 | 0.71 | -0.01 | -1.39% | 0.71 | 0.75 | 544,297 |
19 Nov 2024 | 0.72 | -0.0002 | -0.03% | 0.71 | 0.725 | 4,831 |
18 Nov 2024 | 0.7202 | 0.0017 | 0.24% | 0.7199 | 0.79 | 4,440 |
15 Nov 2024 | 0.7185 | -0.0315 | -4.20% | 0.714441 | 0.73 | 11,541 |
14 Nov 2024 | 0.75 | 0.00625 | 0.84% | 0.72 | 0.78 | 14,116 |
13 Nov 2024 | 0.74375 | -0.01925 | -2.52% | 0.74 | 0.788466 | 18,645 |
12 Nov 2024 | 0.763 | 0.0127 | 1.69% | 0.7451 | 0.7815 | 9,000 |
11 Nov 2024 | 0.7503 | -0.0162 | -2.11% | 0.7313 | 0.76 | 12,955 |
08 Nov 2024 | 0.7665 | 0.004 | 0.52% | 0.7301 | 0.7979 | 8,685 |
07 Nov 2024 | 0.7625 | 0.0055 | 0.73% | 0.73 | 0.80 | 7,931 |
06 Nov 2024 | 0.757 | -0.028 | -3.57% | 0.75 | 0.85 | 4,044 |
05 Nov 2024 | 0.785 | -0.042 | -5.08% | 0.7333 | 0.813 | 8,727 |
04 Nov 2024 | 0.827 | 0.0929 | 12.65% | 0.7333 | 0.83 | 1,850 |
01 Nov 2024 | 0.734101 | -0.026 | -3.42% | 0.730001 | 0.78 | 4,036 |
31 Oct 2024 | 0.7601 | -0.16 | -17.39% | 0.7011 | 0.8976 | 136,721 |
30 Oct 2024 | 0.9201 | 0.1326 | 16.84% | 0.76 | 0.96 | 317,305 |
29 Oct 2024 | 0.7875 | 0.0075 | 0.96% | 0.755101 | 0.79 | 5,571 |
28 Oct 2024 | 0.78 | -0.0101 | -1.28% | 0.76 | 0.8354 | 8,001 |
25 Oct 2024 | 0.7901 | -0.01985 | -2.45% | 0.7901 | 0.8158 | 11,524 |
24 Oct 2024 | 0.809952 | -0.01825 | -2.20% | 0.780001 | 0.83 | 3,271 |
23 Oct 2024 | 0.8282 | -0.0117 | -1.39% | 0.78 | 0.8399 | 35,791 |
22 Oct 2024 | 0.8399 | 0.0105 | 1.27% | 0.8094 | 0.84 | 4,186 |
21 Oct 2024 | 0.8294 | 0.0414 | 5.25% | 0.7855 | 0.834 | 10,018 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.74 | 0.8226 | 0.6645 | 0.7113058 | 115,845 | -0.05 | -6.76% |
1 Month | 0.83 | 0.96 | 0.6645 | 0.7805126 | 56,875 | -0.14 | -16.87% |
3 Months | 0.701 | 0.96 | 0.62 | 0.7798546 | 33,425 | -0.011 | -1.57% |
6 Months | 1.52 | 2.57 | 0.4707 | 1.17 | 270,550 | -0.83 | -54.61% |
1 Year | 1.58 | 2.57 | 0.4707 | 1.21 | 169,750 | -0.89 | -56.33% |
3 Years | 4.29 | 5.50 | 0.4707 | 1.32 | 188,038 | -3.60 | -83.92% |
5 Years | 4.29 | 5.50 | 0.4707 | 1.32 | 188,038 | -3.60 | -83.92% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions