We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current DRADP market cap is 148.38M. The company's latest EPS is USD 1.4670 and P/E is 2.10.
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | -4.47M | 10.44M | 14.11M | 9.12M | 13.48M |
Operating Income | -2.61M | -1.66M | -801k | -2.96M | -3.71M |
Net Income | 25.11M | -3.1M | 1.25M | -2.7M | -4.27M |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 114.19M | 78.16M | 107.41M | 112.15M | 45.79M |
Operating Income | -3.6M | -7.21M | -11.6M | -3.11M | -4.35M |
Net Income | -5.22M | -8.37M | -4.89M | -7.17M | 23.22M |
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 74.48M | 72.26M | 75.5M | 71.65M | 80.87M |
Total Liabilities | 7.45M | 8.27M | 10.2M | 9.01M | 22.42M |
Total Equity | 67.03M | 63.99M | 65.3M | 62.64M | 58.44M |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 90.56M | 88.29M | 68.05M | 73.3M | 75.5M |
Total Liabilities | 49.86M | 48.36M | 32.31M | 31.55M | 10.2M |
Total Equity | 21.1M | 18.43M | 16.75M | 41.76M | 65.3M |
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 1.87M | 2.67M | 2.7M | -2.39M | -4.27M |
Investing | 20.4M | 19.5M | 16.18M | -679k | -18.94M |
Financing | -3.98M | -4.06M | -3.07M | -605k | 8.32M |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 400k | -4.95M | -6.45M | -3.86M | 2.7M |
Investing | -5.82M | -1.33M | 17.8M | -5.09M | 16.18M |
Financing | 5.67M | 8.06M | -9.98M | 8.94M | -3.07M |
Market Cap | 148.38M |
Price to Earnings Ratio | 2.10 |
Price to Sales Ratio | 1.06 |
Price to Cash Ratio | 2.66 |
Price to Book Ratio | 0.75 |
Dividend Yield | - |
Shares Outstanding | 15.83M |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 4.29k (100%) |
Company Name | Digirad Corporation |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.starequity.com |
Industry | electromedical apparatus (3845) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions