We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Cintas Corporation | CTAS | NASDAQ | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
181.79 | 181.15 | 187.74 | 186.94 | 182.79 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
29/10/2024 | Interim | USD | 0.39 | 15/11/2024 | 15/11/2024 | 13/12/2024 |
23/07/2024 | Interim | USD | 1.56 | 15/08/2024 | 15/08/2024 | 03/09/2024 |
09/04/2024 | Interim | USD | 1.35 | 14/05/2024 | 15/05/2024 | 14/06/2024 |
16/01/2024 | Interim | USD | 1.35 | 14/02/2024 | 15/02/2024 | 15/03/2024 |
24/10/2023 | Interim | USD | 1.35 | 14/11/2023 | 15/11/2023 | 15/12/2023 |
25/07/2023 | Interim | USD | 1.35 | 14/08/2023 | 15/08/2023 | 15/09/2023 |
11/04/2023 | Interim | USD | 1.15 | 12/05/2023 | 15/05/2023 | 15/06/2023 |
10/01/2023 | Interim | USD | 1.15 | 14/02/2023 | 15/02/2023 | 15/03/2023 |
25/10/2022 | Interim | USD | 1.15 | 14/11/2022 | 15/11/2022 | 15/12/2022 |
26/07/2022 | Interim | USD | 1.15 | 12/08/2022 | 15/08/2022 | 15/09/2022 |
12/04/2022 | Interim | USD | 0.95 | 13/05/2022 | 16/05/2022 | 15/06/2022 |
11/01/2022 | Interim | USD | 0.95 | 14/02/2022 | 15/02/2022 | 15/03/2022 |
26/10/2021 | Interim | USD | 0.95 | 12/11/2021 | 15/11/2021 | 15/12/2021 |
27/07/2021 | Interim | USD | 0.95 | 12/08/2021 | 13/08/2021 | 15/09/2021 |
13/04/2021 | Interim | USD | 0.75 | 13/05/2021 | 15/05/2021 | 15/06/2021 |
19/01/2021 | Interim | USD | 0.75 | 11/02/2021 | 15/02/2021 | 15/03/2021 |
27/10/2020 | Interim | USD | 0.7 | 05/11/2020 | 06/11/2020 | 04/12/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions