We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Sep 2024 |
---|---|
USD (US$) | |
Total Assets | 337.38M |
Total Current Assets | 336.47M |
Cash and Equivalents | 334.47M |
Total Non-Current Assets | 1.46M |
Total Liabilities | 23.63M |
Total Current Liabilities | 19.08M |
Total Non-Current Liabilities | 8.49M |
Common Equity | 0 |
Retained Earnings | -231.68M |
Year End 31 December 2023 | 2023 |
---|---|
USD (US$) | |
Total Assets | 25.92M |
Total Current Assets | 25.31M |
Cash and Equivalents | 21.64M |
Total Non-Current Assets | -173.4M |
Total Liabilities | 66.6M |
Total Current Liabilities | 58.17M |
Total Non-Current Liabilities | 16.63M |
Total Equity | -173.4M |
Common Equity | 0 |
Retained Earnings | -181.7M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions