We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
AvePoint Inc | NASDAQ:AVPTW | NASDAQ | Equity Warrant |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.12 | 1.88% | 6.51 | 2.60 | 7.50 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
6.51 | 5.87 | 6.21 | 10,860 | 00:57:02 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
20 Dec 2024 | 6.51 | 0.12 | 1.88% | 5.87 | 6.51 | 10,860 |
19 Dec 2024 | 6.39 | 0.06 | 0.95% | 6.33 | 6.79 | 5,890 |
18 Dec 2024 | 6.33 | -0.77 | -10.83% | 6.29 | 7.09 | 124,966 |
17 Dec 2024 | 7.0987 | -0.05 | -0.72% | 6.74 | 7.0987 | 9,452 |
16 Dec 2024 | 7.15 | 0.13 | 1.85% | 6.91 | 7.31 | 124,947 |
13 Dec 2024 | 7.02 | -0.21 | -2.90% | 6.915 | 7.48 | 7,363 |
12 Dec 2024 | 7.23 | 0.00 | -0.02% | 6.67 | 7.45 | 15,773 |
11 Dec 2024 | 7.2312 | -0.07 | -0.94% | 7.21 | 7.44 | 8,579 |
10 Dec 2024 | 7.30 | 0.13 | 1.81% | 7.14 | 7.57 | 18,129 |
09 Dec 2024 | 7.17 | -0.37 | -4.91% | 7.17 | 7.81 | 25,189 |
06 Dec 2024 | 7.54 | 0.16 | 2.17% | 7.3396 | 7.63 | 37,399 |
05 Dec 2024 | 7.38 | -0.10 | -1.34% | 7.38 | 7.65 | 11,501 |
04 Dec 2024 | 7.48 | 0.63 | 9.20% | 7.23 | 7.48 | 16,630 |
03 Dec 2024 | 6.85 | 0.10 | 1.48% | 6.63 | 6.9073 | 31,898 |
02 Dec 2024 | 6.75 | 0.20 | 3.05% | 6.34 | 6.75 | 98,562 |
29 Nov 2024 | 6.55 | -0.14 | -2.02% | 6.48 | 6.77 | 24,228 |
27 Nov 2024 | 6.685 | -0.23 | -3.26% | 6.39 | 6.85 | 242,272 |
26 Nov 2024 | 6.91 | -0.05 | -0.72% | 6.80 | 7.33 | 46,892 |
25 Nov 2024 | 6.96 | -0.38 | -5.18% | 6.96 | 7.56 | 25,396 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions