We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Vanguard Ftse North America Ucits Etf | EU:VNRT | Euronext | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.33 | -0.23% | 141.42 | 140.87 | 141.10 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
141.42 | 140.97 | 140.97 | 6 | 14:40:04 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
20 Jan 2025 | 141.75 | -0.31 | -0.22% | 141.60 | 141.75 | 11 |
17 Jan 2025 | 142.06 | 1.49 | 1.06% | 140.76 | 142.06 | 1,694 |
16 Jan 2025 | 140.57 | 1.09 | 0.78% | 140.57 | 141.09 | 49 |
15 Jan 2025 | 139.48 | 0.58 | 0.42% | 137.85 | 139.48 | 2,165 |
14 Jan 2025 | 138.90 | 1.05 | 0.76% | 138.88 | 139.16 | 199 |
13 Jan 2025 | 137.85 | -0.95 | -0.68% | 137.80 | 138.11 | 507 |
10 Jan 2025 | 138.80 | -0.83 | -0.59% | 138.80 | 139.45 | 582 |
09 Jan 2025 | 139.63 | 0.31 | 0.22% | 139.26 | 139.63 | 568 |
08 Jan 2025 | 139.32 | -0.97 | -0.69% | 139.24 | 139.60 | 3,134 |
07 Jan 2025 | 140.29 | -0.54 | -0.38% | 139.45 | 140.29 | 780 |
06 Jan 2025 | 140.83 | 1.69 | 1.21% | 140.00 | 140.83 | 2,926 |
03 Jan 2025 | 139.14 | -0.26 | -0.19% | 139.14 | 139.14 | 0 |
02 Jan 2025 | 139.40 | 1.65 | 1.20% | 138.73 | 139.77 | 8,590 |
31 Dec 2024 | 137.75 | -0.99 | -0.71% | 137.75 | 137.75 | 0 |
30 Dec 2024 | 138.74 | -1.27 | -0.91% | 138.74 | 138.94 | 8,458 |
27 Dec 2024 | 140.01 | 0.34 | 0.24% | 140.01 | 140.30 | 74 |
24 Dec 2024 | 139.67 | 1.14 | 0.82% | 139.67 | 139.67 | 0 |
23 Dec 2024 | 138.53 | 0.53 | 0.38% | 138.53 | 139.03 | 23 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions