Name | Symbol | Market | Type |
---|---|---|---|
Lyxor ESG USD Corporate Bond DR UCITS ETF EUR | EU:USIH | Euronext | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.28 | 0.38% | 74.33 | 68.08 | 74.39 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
74.31 | 74.23 | 74.23 | 483 | 17:00:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
14 Mar 2025 | 74.33 | 0.28 | 0.38% | 74.23 | 74.33 | 483 |
13 Mar 2025 | 74.05 | -0.22 | -0.30% | 74.05 | 74.18 | 275 |
12 Mar 2025 | 74.27 | -0.18 | -0.24% | 74.27 | 74.43 | 2 |
11 Mar 2025 | 74.45 | -0.38 | -0.51% | 74.45 | 74.96 | 0 |
10 Mar 2025 | 74.83 | 0.28 | 0.38% | 74.66 | 74.83 | 0 |
07 Mar 2025 | 74.55 | 0.00 | 0.00% | 74.53 | 74.55 | 126 |
06 Mar 2025 | 74.55 | -0.39 | -0.52% | 74.55 | 74.55 | 0 |
05 Mar 2025 | 74.94 | -0.18 | -0.24% | 74.70 | 75.05 | 295 |
04 Mar 2025 | 75.12 | 0.22 | 0.29% | 75.12 | 75.18 | 1 |
03 Mar 2025 | 74.90 | 0.02 | 0.03% | 74.84 | 74.90 | 1 |
28 Feb 2025 | 74.88 | 0.05 | 0.07% | 74.88 | 74.88 | 0 |
27 Feb 2025 | 74.83 | 0.06 | 0.08% | 74.83 | 74.83 | 0 |
26 Feb 2025 | 74.77 | 0.27 | 0.36% | 74.68 | 74.77 | 179 |
25 Feb 2025 | 74.50 | 0.06 | 0.08% | 74.44 | 74.50 | 188 |
24 Feb 2025 | 74.44 | 0.34 | 0.46% | 74.22 | 74.44 | 2 |
21 Feb 2025 | 74.10 | 0.22 | 0.30% | 73.95 | 74.10 | 175 |
20 Feb 2025 | 73.88 | 0.11 | 0.15% | 73.88 | 73.88 | 0 |
19 Feb 2025 | 73.77 | -0.16 | -0.22% | 73.77 | 73.77 | 0 |
18 Feb 2025 | 73.93 | 0.00 | 0.00% | 73.93 | 73.93 | 0 |
17 Feb 2025 | 73.93 | 0.17 | 0.23% | 73.93 | 73.93 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions