Name | Symbol | Market | Type |
---|---|---|---|
Euronext G Scor 230524 PR 180 | EU:SGSC | Euronext | Index |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.18 | 0.68% | 26.56 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 17:00:06 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
14 Mar 2025 | 26.56 | 0.18 | 0.68% | 26.56 | 26.56 | 0 |
13 Mar 2025 | 26.38 | -0.10 | -0.38% | 26.38 | 26.38 | 0 |
12 Mar 2025 | 26.48 | 0.76 | 2.95% | 26.48 | 26.48 | 0 |
11 Mar 2025 | 25.72 | 0.02 | 0.08% | 25.72 | 25.72 | 0 |
10 Mar 2025 | 25.70 | 0.18 | 0.71% | 25.70 | 25.70 | 0 |
07 Mar 2025 | 25.52 | -1.18 | -4.42% | 25.52 | 25.52 | 0 |
06 Mar 2025 | 26.70 | 0.40 | 1.52% | 26.70 | 26.70 | 0 |
05 Mar 2025 | 26.30 | 0.04 | 0.15% | 26.30 | 26.30 | 0 |
04 Mar 2025 | 26.26 | -0.36 | -1.35% | 26.26 | 26.26 | 0 |
03 Mar 2025 | 26.62 | 0.64 | 2.46% | 26.62 | 26.62 | 0 |
28 Feb 2025 | 25.98 | -0.28 | -1.07% | 25.98 | 25.98 | 0 |
27 Feb 2025 | 26.26 | 0.26 | 1.00% | 26.26 | 26.26 | 0 |
26 Feb 2025 | 26.00 | 0.04 | 0.15% | 26.00 | 26.00 | 0 |
25 Feb 2025 | 25.96 | -0.02 | -0.08% | 25.96 | 25.96 | 0 |
24 Feb 2025 | 25.98 | 0.32 | 1.25% | 25.98 | 25.98 | 0 |
21 Feb 2025 | 25.66 | -0.06 | -0.23% | 25.66 | 25.66 | 0 |
20 Feb 2025 | 25.72 | -0.08 | -0.31% | 25.72 | 25.72 | 0 |
19 Feb 2025 | 25.80 | -0.48 | -1.83% | 25.80 | 25.80 | 0 |
18 Feb 2025 | 26.28 | 0.22 | 0.84% | 26.28 | 26.28 | 0 |
17 Feb 2025 | 26.06 | 0.28 | 1.09% | 26.06 | 26.06 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions