We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
iShares Euro Inflation Linked Govt Bond UCITS ETF | EU:IBCI | Euronext | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.12 | 0.05% | 228.00 | 227.85 | 228.04 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
228.00 | 227.77 | 227.88 | 77 | 09:21:16 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
03 Jan 2025 | 227.88 | -0.80 | -0.35% | 227.74 | 229.13 | 3,048 |
02 Jan 2025 | 228.68 | 0.37 | 0.16% | 228.30 | 229.42 | 1,586 |
31 Dec 2024 | 228.31 | -0.14 | -0.06% | 228.29 | 229.00 | 362 |
30 Dec 2024 | 228.45 | 0.29 | 0.13% | 227.02 | 228.45 | 2,198 |
27 Dec 2024 | 228.16 | -0.84 | -0.37% | 227.39 | 228.78 | 2,262 |
24 Dec 2024 | 229.00 | 0.34 | 0.15% | 225.01 | 231.99 | 822 |
23 Dec 2024 | 228.66 | -0.54 | -0.24% | 228.44 | 229.19 | 741 |
20 Dec 2024 | 229.20 | -0.35 | -0.15% | 228.69 | 230.53 | 1,866 |
19 Dec 2024 | 229.55 | -0.62 | -0.27% | 229.18 | 230.22 | 667 |
18 Dec 2024 | 230.17 | -1.31 | -0.57% | 229.70 | 230.27 | 5,628 |
17 Dec 2024 | 231.48 | 0.99 | 0.43% | 229.72 | 231.48 | 2,820 |
16 Dec 2024 | 230.49 | -0.15 | -0.07% | 230.33 | 231.73 | 1,252 |
13 Dec 2024 | 230.64 | -0.84 | -0.36% | 230.64 | 231.57 | 1,813 |
12 Dec 2024 | 231.48 | -0.96 | -0.41% | 231.39 | 232.50 | 1,520 |
11 Dec 2024 | 232.44 | -0.07 | -0.03% | 232.04 | 232.94 | 2,681 |
10 Dec 2024 | 232.51 | 0.52 | 0.22% | 231.98 | 232.51 | 925 |
09 Dec 2024 | 231.99 | -0.39 | -0.17% | 231.99 | 232.69 | 2,045 |
06 Dec 2024 | 232.38 | -1.12 | -0.48% | 231.78 | 232.82 | 2,047 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions