We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Heineken Holdings | EU:HEIO | Euronext | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.45 | -0.75% | 59.90 | 59.80 | 59.90 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
60.35 | 59.65 | 60.25 | 48,610 | 13:46:01 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Nov 2024 | 60.35 | -0.75 | -1.23% | 59.80 | 61.20 | 201,580 |
19 Nov 2024 | 61.10 | -0.40 | -0.65% | 60.35 | 61.80 | 168,895 |
18 Nov 2024 | 61.50 | 0.40 | 0.65% | 60.75 | 61.50 | 239,313 |
15 Nov 2024 | 61.10 | -0.45 | -0.73% | 61.10 | 61.75 | 173,841 |
14 Nov 2024 | 61.55 | -0.10 | -0.16% | 61.25 | 61.95 | 195,155 |
13 Nov 2024 | 61.65 | 0.00 | 0.00% | 61.65 | 61.65 | 0.00 |
12 Nov 2024 | 61.65 | -0.55 | -0.88% | 61.55 | 62.05 | 204,424 |
11 Nov 2024 | 62.20 | 0.35 | 0.57% | 61.85 | 62.40 | 75,902 |
08 Nov 2024 | 61.85 | -0.15 | -0.24% | 61.35 | 61.95 | 124,777 |
07 Nov 2024 | 62.00 | 0.80 | 1.31% | 61.50 | 62.25 | 144,581 |
06 Nov 2024 | 61.20 | -1.55 | -2.47% | 60.95 | 63.35 | 195,593 |
05 Nov 2024 | 62.75 | -0.45 | -0.71% | 62.75 | 63.35 | 139,152 |
04 Nov 2024 | 63.20 | -0.75 | -1.17% | 63.20 | 64.00 | 82,654 |
01 Nov 2024 | 63.95 | 0.20 | 0.31% | 63.60 | 64.40 | 107,201 |
31 Oct 2024 | 63.75 | -0.75 | -1.16% | 63.50 | 64.50 | 280,492 |
30 Oct 2024 | 64.50 | -1.90 | -2.86% | 64.30 | 65.90 | 284,307 |
29 Oct 2024 | 66.40 | -0.80 | -1.19% | 66.25 | 67.35 | 113,240 |
28 Oct 2024 | 67.20 | 0.05 | 0.07% | 66.95 | 67.50 | 96,189 |
25 Oct 2024 | 67.15 | -0.25 | -0.37% | 66.60 | 67.20 | 66,618 |
24 Oct 2024 | 67.40 | 0.40 | 0.60% | 67.00 | 68.45 | 136,840 |
23 Oct 2024 | 67.00 | 1.10 | 1.67% | 65.85 | 67.25 | 199,168 |
22 Oct 2024 | 65.90 | -0.50 | -0.75% | 65.65 | 66.25 | 136,611 |
21 Oct 2024 | 66.40 | -0.85 | -1.26% | 66.30 | 67.55 | 118,660 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 61.60 | 61.95 | 59.65 | 61.13 | 195,757 | -1.70 | -2.76% |
1 Month | 67.00 | 68.45 | 59.65 | 62.86 | 159,513 | -7.10 | -10.60% |
3 Months | 68.15 | 69.65 | 59.65 | 65.69 | 150,288 | -8.25 | -12.11% |
6 Months | 78.85 | 79.10 | 59.65 | 68.64 | 128,714 | -18.95 | -24.03% |
1 Year | 70.30 | 79.75 | 59.65 | 71.08 | 114,322 | -10.40 | -14.79% |
3 Years | 78.20 | 88.85 | 59.65 | 74.17 | 123,463 | -18.30 | -23.40% |
5 Years | 86.70 | 94.85 | 59.65 | 75.08 | 118,903 | -26.80 | -30.91% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions