We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Prodware | EU:ALPRO | Euronext | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 9.75 | 9.20 | 9.70 | 0.00 | 16:36:42 |
13/02/2017 | Bic (EU - BB) | Résultats annuel |
Icade (EU - ICAD) | Résultats annuel (Avant ouverture) | |
Lacroix Industries (EU - LACR) | Chiffre d'affaires 1er trimestre | |
Maurel Et Prom (EU - MAU) | Chiffre d'affaires annuel (Après clôture) | |
Rexel (EU - RXL) | Résultats annuel | |
Toupargel Groupe (EU - TOU) | Chiffre d'affaires annuel (Après clôture) | |
14/02/2017 | Adocia (EU - ADOC) | Chiffre d'affaires annuel |
Ast Groupe (EU - ASP) | Chiffre d'affaires annuel | |
Capelli (EU - CAPLI) | Chiffre d'affaires 3ème trimestre (Après clôture) | |
Delta Plus Group (EU - DLTA) | Chiffre d'affaires annuel | |
DNXCorp (EU - DNX) | Chiffre d'affaires annuel (Après clôture) | |
EDF (EU - EDF) | Résultats annuel | |
Haulotte Group (EU - PIG) | Chiffre d'affaires annuel (Après clôture) | |
Heurtey Petrochem (EU - ALHPC) | Chiffre d'affaires annuel (Après clôture) | |
Keyrus (EU - KEY) | Chiffre d'affaires annuel | |
Linedata Services (EU - LIN) | Résultats annuel (Après clôture) | |
Mercialys (EU - MERY) | Résultats annuel (Après clôture) | |
Michelin (EU - ML) | Résultats annuel | |
Micropole (EU - MUN) | Chiffre d'affaires annuel | |
Prodware (EU - ALPRO) | Chiffre d'affaires annuel | |
Sii (EU - SII) | Chiffre d'affaires 3ème trimestre (Après clôture) | |
Sodifrance (EU - SOA) | Chiffre d'affaires annuel (Après clôture) | |
CREDIT SUISSE (N - ECSXD) | Résultats T4 2016 | |
15/02/2017 | AKZO NOBEL (EU - AKZA) | Résultats T4 2016 |
CISCO (EU - CIS) | Résultats T2 2017 | |
HEINEKEN (EU - HEIA) | Résultats T4 2016 | |
PEPSICO (EU - PEP) | Résultats T4 2016 | |
Actia Group (EU - ATI) | Chiffre d'affaires annuel (Avant ouverture) | |
Air Liquide (EU - AI) | Résultats annuel | |
Amplitude Surgical (EU - AMPLI) | Chiffre d'affaires 1er semestre (Après clôture) | |
Credit Agricole (EU - ACA) | Résultats annuel | |
Danone (EU - BN) | Résultats annuel | |
Euronext (EU - ENX) | Résultats annuel | |
Guerbet (EU - GBT) | Chiffre d'affaires annuel (Après clôture) | |
Lexibook Linguist. (EU - LEX) | Chiffre d'affaires 3ème trimestre | |
Mr Bricolage (EU - MRB) | Chiffre d'affaires annuel | |
Pharmagest Inter. (EU - PHA) | Chiffre d'affaires annuel | |
Prologue (EU - PROL) | Chiffre d'affaires annuel (Après clôture) | |
Thermador Groupe (EU - THEP) | Résultats annuel | |
Union Tech.Infor. (EU - FPG) | Chiffre d'affaires annuel | |
Vilmorin Cie (EU - RIN) | Résultats 1er semestre (Après clôture) | |
16/02/2017 | Air France - KLM (EU - AF) | Résultats annuel (Avant ouverture) |
Archos (EU - JXR) | Chiffre d'affaires annuel (Après clôture) | |
Cap Gemini (EU - CAP) | Résultats annuel | |
Faiveley Transport (EU - LEY) | Résultats annuel (Après clôture) | |
Fonciere des Regions (EU - FDR) | Résultats annuel (Avant ouverture) | |
Imerys (EU - NK) | Résultats annuel | |
Schneider Electric (EU - SU) | Résultats annuel | |
Selectirente (EU - SELER) | Résultats annuel | |
Tf1 (EU - TFI) | Résultats annuel | |
Valeo (EU - FR) | Résultats annuel | |
NESTLE (N - ENESRD) | Résultats T4 2016 | |
17/02/2017 | DEERE (NY - DE) | Résultats T1 2017 |
ALLIANZ (EU - ALL) | Résultats T4 2016 | |
A2micile Europe (EU - ALA2M) | Chiffre d'affaires annuel (Après clôture) | |
Cegereal (EU - CGR) | Résultats annuel | |
Cerenis Therapeutics (EU - CEREN) | Résultats annuel | |
Essilor Intl (EU - EI) | Résultats annuel | |
Planet (EU - MLPLA) | Résultats annuel | |
21/02/2017 | HSBC (EU - HSB) | Résultats T4 2016 |
WALMART (NY - WMT) | Résultats T4 2016 | |
HOME DEPOT (NY - HD) | Résultats T4 2016 | |
BHP BILLITON (N - EBLTL) | Résultats T2 2017 | |
22/02/2017 | BAYER (N - EBAYND) | Résultats T4 2016 |
23/02/2017 | BARCLAYS (N - EBARCL) | Résultats T4 2016 |
TELEFONICA (EU - TFA) | Résultats T4 2016 | |
HENKEL (N - EHEN3D) | Résultats T4 2016 | |
GLENCORE (N - EGLENL) | Résultats T4 2016 | |
24/02/2017 | IAG (N - EIAGL) | Résultats T4 2016 |
BASF (N - EBASZ) | Résultats T4 2016 | |
SOLVAY (EU - SOLB) | Résultats T4 2016 |
1 Year Prodware Chart |
1 Month Prodware Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions