We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Logic Instrument | EU:ALLOG | Euronext | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-0.042 | -4.47% | 0.898 | 0.884 | 0.95 | 0.966 | 0.896 | 0.938 | 30,195 | 13:05:00 |
08/06/2015 | Clasquin (EU - ALCLA) | Assemblée générale mixte (11h00) |
Logic Instrument (EU - ALLOG) | Assemblée générale mixte (09h00) | |
Neopost (EU - NEO) | Chiffre d'affaires 1er trimestre (Après clôture) | |
Oeneo (EU - SBT) | Résultats annuel (Après clôture) | |
09/06/2015 | Akka Technologies (EU - AKA) | Assemblée générale mixte (16h00) |
Ateme (EU - ATEME) | Assemblée générale mixte (10h00) | |
Catering Intl Sces (EU - CTRG) | Assemblée générale ordinaire (09h00) | |
Cie Marocaine (EU - CIEM) | Assemblée générale mixte (10h30) | |
Environnement SA (EU - ALTEV) | Assemblée générale ordinaire (17h00) | |
Focus Home Interactive (EU - ALFOC) | Assemblée générale ordinaire (17h00) | |
Generale De Sante (EU - GDS) | Assemblée générale mixte (10h00) | |
Le Tanneur (EU - LTAN) | Assemblée générale ordinaire (14h00) | |
Manitou Bf (EU - MTU) | Assemblée générale mixte (11h00) | |
Quantel (EU - QUA) | Assemblée générale mixte (16h00) | |
Sequana (EU - SEQU) | Assemblée générale mixte (09h30) | |
Sii (EU - SII) | Résultats annuel (Après clôture) | |
10/06/2015 | Devernois (EU - DEVR) | Assemblée générale ordinaire (14h30) |
Entreparticuliers.com (EU - ALENT) | Assemblée générale mixte (09h00) | |
Eurofins Cerep (EU - ALECR) | Assemblée générale mixte (11h00) | |
Fimalac (EU - FIM) | Assemblée générale mixte (15h00) | |
Frey (EU - FREY) | Assemblée générale mixte (10h00) | |
Groupe Partouche (EU - PARP) | Chiffre d'affaires 1er semestre (Après clôture) | |
Hybrigenics (EU - ALHYG) | Assemblée générale mixte (14h00) | |
Ipernity (EU - MLIPY) | Assemblée générale ordinaire (10h00) | |
Nextedia (EU - ALNXT) | Assemblée générale mixte (09h00) | |
Securidev (EU - SCDV) | Assemblée générale mixte (10h30) | |
Xilam Animation (EU - XIL) | Assemblée générale mixte (17h00) | |
INDITEX (OF - ITX.ES) | Résultats T1 2015 | |
11/06/2015 | Carrefour (EU - CA) | Assemblée générale mixte (09h30) |
Cegedim (EU - CGM) | Assemblée générale ordinaire (09h30) | |
Crossject (EU - ALCJ) | Assemblée générale ordinaire (09h30) | |
Entreprendre (EU - ALENR) | Assemblée générale ordinaire (17h30) | |
Eurogerm (EU - ALGEM) | Assemblée générale ordinaire (14h30) | |
Genticel (EU - GTCL) | Assemblée générale mixte (10h00) | |
Ige + Xao (EU - IGE) | Chiffre d'affaires 3ème trimestre (Après clôture) | |
Indle Fin.Entrepr. (EU - INFE) | Assemblée générale ordinaire (14h00) | |
LDLC.com (EU - LDL) | Résultats annuel | |
Netgem (EU - NTG) | Assemblée générale ordinaire (14h00) | |
Solocal Group (EU - LOCAL) | Assemblée générale mixte (17h00) | |
Spir Communication (EU - SPI) | Assemblée générale ordinaire | |
Touax (EU - TOUP) | Assemblée générale mixte (15h00) | |
Transgene (EU - TNG) | Assemblée générale ordinaire | |
Viel Et Compagnie (EU - VIL) | Assemblée générale ordinaire (09h00) | |
Voltalia (EU - MLVLT) | Assemblée générale ordinaire (14h00) | |
Zodiac Aerospace (EU - ZC) | Chiffre d'affaires 3ème trimestre (Après clôture) | |
12/06/2015 | Adl Partner (EU - ALP) | Assemblée générale ordinaire |
Budget Telecom (EU - ALBUD) | Assemblée générale ordinaire (14h00) | |
Cfao (EU - CFAO) | Assemblée générale ordinaire | |
Crit (Groupe) (EU - CEN) | Assemblée générale mixte (10h00) | |
Fermentalg (EU - FALG) | Assemblée générale mixte (10h30) | |
Gfi Informatique (EU - GFI) | Assemblée générale mixte (09h30) | |
Global Ecopower (EU - ALGEP) | Assemblée générale mixte (12h30) | |
Groupe Guillin (EU - ALGIL) | Assemblée générale mixte (09h30) | |
Piscines Groupe Ga (EU - ALPGG) | Assemblée générale mixte (09h30) | |
Thermocompact (EU - THER) | Assemblée générale ordinaire (11h00) | |
Trigano (EU - TRI) | Assemblée générale ordinaire (08h30) | |
17/06/2015 | ORACLE (NY - ORCL) | Résultats T4 2015 |
FEDEX (NY - FDX) | Résultats T4 2015 |
1 Year Logic Instrument Chart |
1 Month Logic Instrument Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions